| Caliber | Action type | Finish | Weight oz. | Length | Barrel length | Sights | # shots | Approx %stops | |
| Beretta 950 BS | .25ACP | SA auto | Blue | 8 | 4.5" | 2 1/2" | fixed poor | 8 | 25 |
| Beretta 21A | .22LR | DA auto | Blue | 10 | 4.9" | 2 1/2" | fixed poor | 7 | 34 |
| Beretta Tomcat | .32ACP | DA auto | Blue | 15 | 5" | 2 1/2" | fixed fair | 7 | 63 |
| Kahr PM9 | 9x19 | DAO auto | Sts | 14 | 5.3" | 3" | fixed good | 7 | 89 |
| NAA Black Widow | .22LR/.22mag | SA revolver | Sts. | 9 | 5.75" | 2" | adj. good | 5 | 42 |
| Seecamp II | .32ACP | DAO auto | Sts. | 10.5 | 4.12" | 2" | none | 6 | 63 |
| S&W 317 | .22LR | DA revolver | AA/Sts. | 10.5 | 6.2" | 1.85" | fixed fair | 8 | 34 |
| Taurus PT 22 | .22LR | DA auto | Blue | 12.3 | 5.25" | 2 3/4" | fixed poor | 9 | 34 |
| Walther TPH | .25ACP | DA auto | Sts. | 14 | 5.3" | 2 1/4" | fixed fair | 6 | 25 |
Note: The expanded version of this chart can be found on the Tables, Charts and Lists Page
![]() |