Expanded Rifle Recoil Table

By Chuck Hawks


For every action there is an equal and opposite reaction; that is one of the physical laws of our universe. This means that the momentum of a rifle's reaction will exactly equal the momentum of the bullet and powder gasses ejected from the barrel. In the shooting sports we call that reaction recoil or "kick." It can be measured or computed empirically and has been for this recoil table.

Do not forget that rifle weight is a crucial factor in the recoil equation, inversely proportional to recoil. Increase the gun weight by, say, 25% and the recoil goes down by 25%. In the real world, firearms chambered for less powerful cartridges are typically built lighter than firearms chambered for more powerful cartridges. Violate this principle by, for example, chambering a lightweight, short action rifle for a powerful Magnum cartridge like the .300 WSM and the result will be a dramatic increase in kick. Just because it can be done does not mean it makes sense, despite what you might read in advertising copy. Choose a rifle weight appropriate for the loads you intend to shoot.

However, perceived recoil, what the shooter feels, is a highly subjective matter. In addition to gun weight, it is influenced by many factors. One of the most important of these is the fit and shape of the rifle stock. A good recoil pad can help soften the blow to the shooter's shoulder. Gas-operated semi-automatic actions reduce apparent recoil by spreading it over a longer period of time. These sorts of things cannot be accounted for in a recoil table. Also, please understand that there are dozens of loads for any given bullet weight in any cartridge that will produce the same velocity, but a different amount of recoil. So the figures in any recoil table should be taken as approximate. Never-the-less, the table below should give a reasonably accurate comparison of the recoil of most popular rifle cartridges.

It is worth remembering that the majority of authorities agree that recoil of over twenty foot pounds will cause most shooters to develop a serous flinch, which is ruinous to bullet placement (the prime component of killing power). Fifteen foot pounds is probably about the maximum recoil energy with which most shooters feel reasonably comfortable, particularly at the shooting range, where most serious marksmanship practice occurs.

While recoil energy determines how hard the blow to the shoulder feels, recoil velocity determines how abrupt the blow to the shoulder feels. My subjective impression is that, with a well designed stock, recoil velocity above about 10 fps begins to feel like a sharp rap on the shoulder rather than an abrupt push.

In 1909 the British Textbook of Small Arms stated that 15 ft. lbs. of free recoil energy was the maximum allowable for a military service rifle. (The standard British .303 Lee-Enfield infantry rifle was below that figure, as are most service rifles to this day. This should tell you something.) The 1929 edition of the same textbook stated, in addition, that recoil velocity should not exceed 15 fps; above that velocity a gun-headache was very likely to occur. These figures remain practical maximums for the modern hunter.

Above this level recoil becomes increasingly intrusive. In addition, the effects of recoil are cumulative. The longer you shoot, and the harder the rifle kicks, the more likely you are to flinch. These are good things to remember when comparing rifle cartridges.

In the table below rifle weight is given in pounds, free recoil energy is given in foot pounds, and free recoil velocity is given in feet-per-second. All recoil values have been rounded off to one decimal place. The recoil energy and recoil velocity figures are taken from various sources including the recoil nomograph in the Handloader's Digest 8th Edition, various online recoil calculators, the Remington Shoot program or calculated from the formula given in the Lyman Reloading Handbook, 43rd Edition. * = reference load.


Cartridge (Wb@MV) Rifle Weight Recoil energy Recoil velocity
.17 HMR (17 at 2550)* 7.5 0.2 n/a
.17 Hornet (20 at 3650)* 8.5 0.6 2.0
.17 Fireball (20 at 4000) 8.5 0.9 2.6
.17 Rem. (25 at 4000) 8.5 1.6 3.5
.204 Ruger (33 at 4225) 8.5 2.6 4.4
.218 Bee (45 at 2800) 8.5 1.3 3.1
.219 Wasp (55 at 3300) 8.5 3.2 4.9
.219 Zipper (55 at 3400) 8.5 3.4 5.1
.22 LR (40 at 1165) 4.0 0.2 n/a
.22 WMR (40 at 1910)* 6.75 0.4 n/a
.22 Hornet (45 at 2800) 7.5 1.3 3.3
.22 PPC (52 at 3300) 8.5 3.0 4.8
.221 Fireball (50 at 3000) 8.5 1.8 3.7
.222 Rem. (50 at 3200) 7.5 3.0 5.1
.222 Rem. (52 at 3200) 8.5 2.8 4.6
.222 Rem. Mag. (55 at 3200) 8.5 2.9 4.7
.223 Rem. (45 at 3500) 8.5 2.6 4.5
.223 Rem. (50 at 3400) 7.5 3.3 5.3
.223 Rem. (52 at 3300) 8.0 3.3 5.1
.223 Rem. (55 at 3240)* 8.5 3.0 4.7
.223 Rem. (55 at 3240) 12.0 2.1 3.4
.223 Rem. (60 at 3000) 12.5 1.9 3.1
.223 Rem. (62 at 3025) 7.0 3.9 6.0
.223 Rem. (70 at 2900) 8.0 3.6 5.4
.223 Rem. (80 at 2700) 8.0 3.7 5.5
.223 Rem. (90 at 2510) 8.0 3.8 5.6
.22 BR Rem. (52 at 3664) 8.0 4.1 5.7
.225 Win. (55 at 3700) 8.5 4.4 5.7
.224 Wby. Mag. (55 at 3700) 10.0 3.6 4.8
.22-250 Rem. (50 at 3700) 8.5 4.0 5.5
.22-250 Rem. (55 at 3600) 10.5 3.5 4.6
.22-250 Rem. (60 at 3500) 12.5 3.1 4.0
.220 Swift (50 at 3900) 10.5 3.7 4.8
.220 Swift (55 at 3690)* 11.0 3.9 4.8
.220 Swift (55 at 3800) 8.5 5.3 6.4
.220 Swift (60 at 3600) 10.5 4.3 5.1
.223 WSSM (55 at 3850) 7.5 6.4 7.4
.223 WSSM (68 at 3600) 7.5 7.8 8.2
.224 TTH (80 at 3550) 7.5 10.2 9.4
5.6x50 Mag. (60 at 3300) 7.5 4.0 5.9
5.6x52R (70 at 2800) 7.5 3.7 5.7
5.6x57 RWS (60 at 3800) 7.5 6.9 7.7
6mm PPC (85 at 2800) 7.5 5.3 n/a
6mm BR Rem. (80 at 3100) 8.5 5.2 6.3
6mm-223 (75 at 2950) 7.5 4.6 n/a
6mm Norma BR (95 at 2914) 8.5 5.9 6.7
6mm Lee Navy (112 at 2650) 8.5 6.5 7.0
6mm Dasher (100 at 3000) 8.5 7.0 7.3
.243 Win. (75 at 3300) 8.5 8.1 8.5
.243 Win. (87 at 3100) 7.25 8.6 8.8
.243 Win. (95 at 3000) 8.75 7.8 7.6
.243 Win. (95 at 3019) 6.75 11.1 10.3
.243 Win. (95 at 3100) 7.25 11.0 9.9
.243 Win. (95 at 3100)* 7.8 9.6 8.9
.243 Win. (100 at 2900) 8.75 7.7 7.5
.243 Win. (100 at 2960) 7.5 9.9 9.2
.243 Win. (105 at 2900) 8.0 9.0 8.5
.243 Win. (105 at 3000) 8.0 11.5 9.6
6mm Rem. (80 at 3450) 8.5 7.4 7.5
6mm Rem. (95 at 3260) 7.5 10.6 9.6
6mm Rem. (100 at 3100) 8.0 10.0 9.0
6mm-284 (105 at 3000) 7.5 10.9 9.7
6mm-06 (105 at 3000) 8.0 10.2 9.1
.243 WSSM (55 at 3900) 7.5 6.3 7.4
.243 WSSM (95 at 3250) 7.5 10.6 9.6
.243 WSSM (100 at 3100) 7.5 10.1 9.3
.240 Wby. Mag. (87 at 3300) 8.0 9.2 8.9
.240 Wby. Mag. (100 at 3150) 6.75 14.2 11.64
.240 Wby. Mag. (100 at 3150) 9.25 10.4 8.5
.240 Wby. Mag. (100 at 3206) 8.0 12.3 9.9
.240 Wby. Mag. (100 at 3217) 9.25 10.8 8.7
.240 Wby. Mag. (100 at 3352) 7.5 14.4 11.1
.240 Wby. Mag. (100 at 3352) 8.0 13.5 10.4
.25-20 Win. (86 at 1460) 6.5 1.3 3.5
.256 Win. Mag. (75 at 2400) 7.5 2.4 4.5
.25-35 Win. (110 at 2425) 7.5 6.0 7.2
.25-35 Win. (117 at 2200) 7.5 5.9 7.1
.25-35 Win. (117 at 2230) 6.5 7.0 8.3
.25-35 Win. (117 at 2230) 7.5 5.0 6.6
.25-35 Win. (117 at 2300) 7.5 6.4 7.4
.250 Savage (87 at 3000) 7.5 6.9 7.7
.250 Savage (100 at 2820) 7.5 7.6 8.1
.250 Savage (100 at 2900) 7.5 7.8 8.2
.257 Roberts (117 at 2650) 8.0 9.5 8.7
.257 Roberts +P (100 at 3000) 7.5 9.3 8.9
.257 Roberts +P (115 at 2800) 8.25 10.5 9.0
.257 Roberts +P (117 at 2800) 8.25 10.7 9.2
.257 Roberts +P (117 at 2900) 8.75 9.9 8.5
.257 Roberts +P (120 at 2700) 8.25 10.7 9.1
.257 Roberts +P (120 at 2800) 8.0 10.7 9.3
.257 Rob. Imp. (115 at 2900) 8.0 10.8 9.3
.25 WSSM (120 at 2990) 7.25 13.8 11.1
.25-06 Rem. (75 at 3600) 8.5 9.2 n/a
.25-06 Rem. (100 at 3000) 6.75 13.5 11.4
.25-06 Rem. (100 at 3230) 6.75 16.3 12.5
.25-06 Rem. (100 at 3230) 8.0 11.0 9.4
.25-06 Rem. (115 at 3030) 8.0 12.6 10.1
.25-06 Rem. (120 at 2800) 6.75 14.4 11.7
.25-06 Rem. (120 at 2990) 6.75 17.5 12.9
.25-06 Rem. (120 at 2990) 8.0 12.4 10.0
.25-06 Rem. (120 at 3000) 8.0 12.5 10.0
.257 Wby. Mag. (100 at 3602) 9.25 15.8 10.5
.257 Wby. Mag. (115 at 3433) 9.25 17.7 11.1
.257 Wby. Mag. (117 at 3200) 9.25 14.4 10.0
.257 Wby. Mag. (120 at 3225) 9.25 15.4 10.4
.257 Wby. Mag. (120 at 3305)* 9.25 15.9 10.5
.257 Wby. Mag. (120 at 3402) 9.25 18.4 11.3
6.5mm Grendel (100 at 2700) 8.0 6.1 7.0
6.5mm Grendel (120 at 2500) 7.5 7.6 8.1
6.5mm Grendel (120 at 2500) 8.0 7.2 7.6
6.5mm Grendel (123 at 2450) 7.5 7.4 8.0
6.5mm Grendel (123 at 2590) 8.0 7.9 8.0
6.5mm Grendel (125 at 2484) 8.0 7.1 7.6
6.5mm Grendel (129 at 2350) 7.5 7.4 8.0
6.5mm Grendel (129 at 2400) 8.0 7.3 7.7
6.5x50 Arisaka (140 at 2600) 8.0 10.0 n/a
6.5x52 M-C (140 at 2200) 8.0 7.8 n/a
6.5x54 M-S (140 at 2400) 7.5 11.1 9.7
6.5mm Creedmoor (120 at 2925) 8.0 11.1 9.5
6.5mm Creedmoor (130 at 2735) 8.0 10.8 9.3
6.5mm Creedmoor (140 at 2690) 8.0 11.6 9.7
6.5x55 Swede (120 at 2867) 8.0 12.5 10.1
6.5x55 Swede (125 at 2850) 8.0 12.9 10.2
6.5x55 Swede (129 at 2700) 8.0 12.5 10.0
6.5x55 Swede (140 at 2550) 8.0 11.0 9.4
6.5x55 Swede (140 at 2650) 8.25 11.6 9.5
6.5x55 Swede (140 at 2700) 8.25 12.2 9.8
6.5x55 Swede (140 at 2735)* 8.5 12.1 9.6
6.5x55 Swede (140 at 2740) 7.5 15.3 11.5
6.5x55 Swede (160 at 2300) 8.0 12.7 10.1
.260 Rem. (120 at 2860) 7.5 13.0 10.6
.260 Rem. (120 at 2860) 8.25 10.2 8.9
.260 Rem. (120 at 2890) 8.0 10.2 9.1
.260 Rem. (125 at 2860) 7.5 13.7 10.8
.260 Rem. (125 at 2900) 8.25 11.1 9.3
.260 Rem. (129 at 2700) 7.5 12.7 10.4
.260 Rem. (129 at 2800) 7.5 13.7 10.8
.260 Rem. (129 at 2800) 8.25 11.6 9.5
.260 Rem. (129 at 2900) 8.25 12.5 9.9
.260 Rem. (140 at 2360) 8.0 9.5 8.8
.260 Rem. (140 at 2700) 7.5 14.9 11.3
.260 Rem. (140 at 2750) 8.0 12.2 9.9
.260 Rem. (140 at 2750)* 9.2 11.3 8.9
.260 Rem. (160 at 2600) 8.0 17.2 12.2
6.5x57 (129 at 2800) 8.0 12.1 n/a
6.5x57 (140 at 2700) 8.0 12.5 10.0
6.5mm-284 Norma (129 at 2900) 8.0 13.3 10.5
6.5mm-284 Norma (140 at 2920) 8.0 14.7 10.9
6.5mm-06 (140 at 2800) 8.0 13.9 10.6
6.5x64 Brenneke (142 at 3160) 9.0 15.9 10.7
6.5mm Rem. Mag. (120 at 3100) 8.0 13.1 10.3
6.5mm Rem. Mag. (120 at 3210) 8.0 15.2 11.1
6.5mm Rem. Mag. (120 at 3210) 8.5 14.3 10.4
6.5mm Rem. Mag. (125 at 3200) 8.5 14.9 10.6
6.5mm Rem. Mag. (129 at 3000) 8.0 13.8 10.6
6.5mm Rem. Mag. (129 at 3000) 8.5 12.3 9.6
6.5mm Rem. Mag. (140 at 2900) 8.5 13.9 10.3
6.5mm Rem. Mag. (160 at 2800) 8.5 16.5 11.2
6.5x68S (120 at 3300) 8.0 17.7 n/a
6.5x68S (140 at 2990) 8.5 16.8 11.3
.264 Win. Mag. (129 at 3300) 8.5 18.2 n/a
.264 Win. Mag. (140 at 3200) 8.5 19.2 12.1
.26 Nosler (129 at 3400) 8.5 23.9 13.5
.26 Nosler (140 at 3200) 8.5 23.4 13.3
6.5-300 Wby. Mag. (140 at 3395) 9.5 21.1 12.0
6.8mm Rem. SPC (100 at 2500) 7.5 5.4 6.8
6.8mm Rem. SPC (110 at 2500) 7.5 5.9 7.1
6.8mm Rem. SPC (115 at 2625) 7.5 8.0 8.3
6.8mm Rem. SPC (120 at 2460) 8.0 7.5 n/a
6.8mm Rem. SPC (130 at 2300) 7.5 6.8 7.6
.270 Win. (110 at 3200) 8.0 13.3 10.3
.270 Win. (120 at 2675) 8.0 10.0 9.0
.270 Win. (120 at 2675)* 8.75 9.2 8.2
.270 Win. (130 at 2600) 7.5 12.3 10.3
.270 Win. (130 at 3060)* 9.25 14.3 10.0
.270 Win. (130 at 3100) 7.0 19.2 13.3
.270 Win. (140 at 2950)* 8.75 16.1 10.9
.270 Win. (140 at 3000) 8.0 17.1 11.7
.270 Win. (150 at 2410) 7.5 11.5 10.0
.270 Win. (150 at 2800) 8.0 15.2 11.1
.270 Win. (150 at 2830)* 8.6 15.3 10.7
.270 Win. (150 at 2900) 8.0 17.0 11.7
.270 WSM (130 at 3275) 8.0 18.7 12.3
.270 WSM (140 at 3125) 8.0 18.8 12.3
.270 WSM (150 at 3000) 8.0 18.9 12.3
.270 Wby. Mag. (130 at 3280)* 9.0 18.4 11.5
.270 Wby. Mag. (130 at 3375) 9.0 21.0 12.3
.270 Wby. Mag. (140 at 3100) 9.0 17.4 11.2
.270 Wby. Mag. (140 at 3320) 9.5 18.7 11.3
.270 Wby. Mag. (150 at 3000) 9.25 17.8 11.1
.270 Wby. Mag. (150 at 3115) 9.0 19.7 11.9
.270 Wby. Mag. (150 at 3200) 9.0 20.4 12.1
.270 Wby. Mag. (150 at 3245) 8.5 22.0 12.9
7-30 Waters (120 at 2700) 7.0 10.0 9.6
7-30 Waters (139 at 2600) 7.5 10.6 9.5
7x57 Mauser (120 at 2800) 8.0 10.4 9.1
7x57 Mauser (120 at 3000) 8.0 11.9 9.8
7x57 Mauser (139 at 2500) 8.0 10.5 9.2
7x57 Mauser (139 at 2700)* 8.75 11.7 9.3
7x57 Mauser (139 at 2800) 8.0 14.0 10.6
7x57 Mauser (140 at 2660) 8.0 13.5 10.4
7x57 Mauser (140 at 2680) 8.5 11.8 9.5
7x57 Mauser (140 at 2820) 8.5 13.0 9.9
7x57 Mauser (145 at 2725) 8.5 13.0 9.9
7x57 Mauser (150 at 2730) 8.5 13.5 10.1
7x57 Mauser (154 at 2500) 8.5 12.5 9.7
7x57 Mauser (160 at 2600) 8.0 14.3 n/a
7x57 Mauser (160 at 2645) 8.0 15.2 11.1
7x57 Mauser (175 at 2500) 8.0 15.5 11.2
7mm-08 Rem. (120 at 3000) 7.5 12.1 10.2
7mm-08 Rem. (130 at 2950) 7.5 14.2 11.0
7mm-08 Rem. (139 at 2800) 6.8 15.6 12.1
7mm-08 Rem. (140 at 2860) 7.5 13.5 10.8
7mm-08 Rem. (140 at 2860) 8.0 12.6 10.1
7mm-08 Rem. (150 at 2750)* 7.5 13.9 10.9
7mm-08 Rem. (154 at 2620) 6.8 14.9 11.9
7mm-08 Rem. (160 at 2600) 8.0 13.9 10.6
7mm-08 Rem. (175 at 2500) 8.0 14.9 11.0
.284 Win (150 at 2860) 7.5 17.4 n/a
7x64 (140 at 3000) 8.0 16.4 11.5
7x64 (154 at 2850) 8.0 17.9 n/a
7x65R (175 at 2600) 8.0 17.1 11.7
.280 Rem. (140 at 3000) 8.0 17.2 11.8
.280 Rem. (150 at 2900) 8.0 17.4 11.8
.280 Rem. (160 at 2800) 8.0 17.0 11.7
.280 Ackley Imp. (150 at 2930) 8.5 16.3 11.1
7x61 S&H Mag. (154 at 3000) 8.5 18.4 11.8
7mm Rem. SAUM (140 at 3147) 8.0 18.8 12.3
7mm Rem. SAUM (154 at 3000) 8.0 19.8 12.6
7mm Rem. SAUM (160 at 2931) 8.0 21.5 13.2
7mm WSM (140 at 3200) 8.0 20.7 12.9
7mm WSM (150 at 3000) 8.0 20.1 12.7
7mm WSM (160 at 3000) 8.0 21.9 13.3
7mm Rem. Mag. (139 at 3000) 9.0 18.0 11.4
7mm Rem. Mag. (139 at 3100) 9.0 19.3 11.8
7mm Rem. Mag. (140 at 2700) 8.5 15.5 10.8
7mm Rem. Mag. (150 at 3110) 8.5 21.7 12.8
7mm Rem. Mag. (154 at 3000)* 9.0 19.7 11.9
7mm Rem. Mag. (154 at 3035) 8.5 20.3 12.4
7mm Rem. Mag. (160 at 2950) 9.0 20.3 12.0
7mm Rem. Mag. (175 at 2870) 9.0 21.7 12.5
.275 H&H Mag. (160 at 3050) 8.5 19.5 12.2
7mm Wby. Mag. (140 at 3300) 9.25 19.5 11.7
7mm Wby. Mag. (154 at 3200) 9.0 24.8 13.3
7mm Wby. Mag. (160 at 3200) 9.0 25.6 13.5
7mm Wby. Mag. (175 at 3000) 9.25 22.2 12.4
7mm STW (140 at 3400) 8.5 23.2 n/a
7mm STW (160 at 3185) 8.5 27.9 14.6
7mm Dakota (160 at 3200) 8.5 24.8 13.7
.28 Nosler (150 at 3374) 9.0 26.9 13.9
.28 Nosler (160 at 3200) 8.5 29.4 14.9
.28 Nosler (160 at 3200) 9.0 27.7 14.1
.28 Nosler (175 at 3093) 9.0 27.6 14.1
7mm Rem. Ultra Mag (140 at 3425) 8.5 25.3 n/a
7mm Rem. Ultra Mag (160 at 3200) 8.5 29.4 n/a
.30 Carbine (110 at 1990) 7.0 3.5 5.7
.300 Blackout (110 at 2350) 7.5 4.8 6.4
.300 Blackout (135 at 2085) 8.0 7.0 n/a
.300 Blackout (150 at 2035) 8.0 7.0 n/a
.30 Rem. (170 at 2120) 7.5 9.8 9.2
.30-30 Win. (110 at 1900) 6.5 4.1 6.4
.30-30 Win. (125 at 2175) 7.5 6.6 7.5
.30-30 Win. (150 at 2364) 6.5 12.7 11.2
.30-30 Win. (150 at 2364) 7.0 10.7 9.9
.30-30 Win. (150 at 2364) 7.25 10.4 9.6
.30-30 Win. (150 at 2364) 7.5 10.0 9.3
.30-30 Win. (150 at 2364) 8.0 9.4 8.7
.30-30 Win. (150 at 2364) 10.0 7.5 7.0
.30-30 Win. (150 at 2390) 7.5 10.3 9.4
.30-30 Win. (160 at 2240) 6.5 13.3 11.5
.30-30 Win. (160 at 2240) 7.0 12.4 10.7
.30-30 Win. (160 at 2240) 7.25 12.0 10.3
.30-30 Win. (160 at 2240)* 7.5 11.6 10.0
.30-30 Win. (160 at 2240) 8.0 10.8 9.3
.30-30 Win. (160 at 2400) 7.5 12.7 10.5
.30-30 Win. (160 at 2400) 8.0 11.9 9.8
.30-30 Win. (160 at 2400)* 9.4 9.3 8.0
.30-30 Win. (170 at 2200) 6.5 12.5 11.1
.30-30 Win. (170 at 2200) 7.0 11.6 10.3
.30-30 Win. (170 at 2200) 7.5 10.8 9.6
.30-30 Win. (170 at 2200) 8.0 10.1 9.0
7.5x54 MAS (150 at 2600) 9.0 11.3 9.0
.30-40 Krag (150 at 2500) 9.0 10.5 8.7
.30-40 Krag (180 at 2430) 8.0 16.6 n/a
.300 Sav. (150 at 2600) 8.0 14.0 10.6
.300 Sav. (150 at 2630) 7.5 14.8 n/a
.300 Sav. (150 at 2740)* 9.0 10.9 8.8
.300 Sav. (180 at 2350) 7.5 15.2 11.4
.307 Win. (150 at 2600) 7.5 13.7 10.9
.307 Win. (180 at 2500) 7.5 18.0 n/a
.307 Win. (180 at 2510) 8.0 16.0 11.4
.308 Marlin Express (160 at 2660) 8.0 13.4 10.4
7.5x55 Swiss (150 at 2800) 9.0 12.9 9.6
7.5x55 Swiss (180 at 2566) 8.0 16.5 n/a
.308 Win. (125 at 2660) 8.5 10.0 8.7
.308 Win. (125 at 2675)* 8.75 9.0 8.1
.308 Win. (150 at 2600) 7.5 14.6 11.2
.308 Win. (150 at 2700) 7.5 16.0 11.7
.308 Win. (150 at 2700) 8.0 15.0 11.0
.308 Win. (150 at 2740) 8.5 13.9 10.2
.308 Win. (150 at 2740)* 8.75 13.5 10.0
.308 Win. (150 at 2800) 8.0 16.3 11.5
.308 Win. (150 at 2800) 9.0 12.9 9.6
.308 Win. (150 at 2820) 8.5 13.9 10.3
.308 Win. (165 at 2700) 7.5 18.1 12.5
.308 Win. (165 at 2700) 8.5 14.8 10.6
.308 Win. (180 at 2600) 7.5 19.2 12.9
.308 Win. (180 at 2600) 8.0 17.8 12.0
.308 Win. (180 at 2620) 8.5 15.8 11.0
.308 Win. (200 at 2460) 8.0 20.4 12.8
.30 T/C (150 at 2900) 8.5 13.9 10.3
.30-06 Spfd. (125 at 2660) 8.0 10.2 n/a
.30-06 Spfd. (125 at 2700) 7.75 11.3 9.7
.30-06 Spfd. (125 at 2700) 8.5 10.3 8.8
.30-06 Spfd. (150 at 2910) 8.0 17.6 11.9
.30-06 Spfd. (165 at 2900) 7.5 21.5 13.6
.30-06 Spfd. (165 at 2900) 8.0 20.1 12.7
.30-06 Spfd. (180 at 2700) 8.0 20.3 12.8
.30-06 Spfd. (180 at 2700) 8.5 18.5 11.8
.30-06 Spfd. (180 at 2700)* 9.0 17.5 11.2
.30-06 Spfd. (180 at 2700) 9.5 16.5 10.6
.30-06 Spfd. (200 at 2620) 8.5 23.1 13.2
.30-06 Spfd. (220 at 2600) 8.0 26.0 14.5
.30-06 Ackley Imp. (180 at 2985) 8.5 23.0 13.2
.300 RCM (180 at 2900) 8.5 22.3 13.0
.300 Rem. SAUM (150 at 3200) 8.25 21.0 12.8
.300 Rem. SAUM (165 at 3075) 8.25 22.3 13.2
.300 Rem. SAUM (180 at 2960) 7.25 26.8 15.4
.300 Rem. SAUM (180 at 2960) 8.25 23.5 13.6
.300 WSM (150 at 3300) 8.25 22.5 13.3
.300 WSM (180 at 2970) 7.25 27.1 15.5
.300 WSM (180 at 2970) 8.25 23.8 13.6
.308 Norma Mag. (180 at 3000) 8.5 25.9 14.0
.300 Win. Mag. (150 at 3320) 8.5 23.5 13.3
.300 Win. Mag. (165 at 3110) 8.0 26.2 14.5
.300 Win. Mag. (180 at 2960) 8.5 25.9 14.0
.300 Win. Mag. (200 at 2950) 8.5 30.9 15.3
.300 H&H Mag. (180 at 2920) 8.5 23.1 13.2
.300 Dakota (180 at 3100) 8.5 28.3 14.7
.30 Nosler (180 at 3112) 9.0 26.9 13.9
.30 Nosler (200 at 3012) 8.5 31.2 15.4
.30 Nosler (200 at 3012) 9.0 29.4 14.5
.300 Wby. Mag. (150 at 3400) 9.25 24.6 13.1
.300 Wby. Mag. (180 at 3240) 9.0 31.6 15.0
.300 Rem. Ultra Mag (180 at 3230) 8.5 32.8 15.8
.300 Norma Mag. (180 at 3317) 8.5 35.5 16.4
.300 Norma Mag. (180 at 3317) 9.0 33.5 15.5
.30-378 Wby. Mag. (180 at 3412) 9.0 39.4 16.8
.30-378 Wby. Mag. (180 at 3412) 9.75 36.4 15.5
.30-378 Wby. Mag. (220 at 3155) 9.75 41.1 16.5
7.62x39 Soviet (123 at 2350) 7.5 7.4 8.0
.303 Savage (170 at 2170) 7.5 10.3 9.4
7.62x53R Finn (150 at 2800) 9.0 13.1 9.7
7.62x54R Russian (150 at 2700) 9.0 12.5 9.5
7.62x54R Russian (150 at 2800) 9.0 13.1 9.7
7.62x54R Russian (174 at 2600) 9.0 15.0 10.4
7.65x53 Mauser (150 at 2700) 9.0 11.9 9.2
7.65x53 Mauser (180 at 2500) 8.0 15.4 n/a
.303 British (150 at 2700) 7.5 14.2 11.0
.303 British (150 at 2700) 9.0 11.9 9.2
.303 British (174 at 2400) 9.0 13.0 9.6
.303 British (180 at 2460) 7.0 17.6 12.7
.303 British (180 at 2460) 7.5 16.4 11.9
.303 British (180 at 2460) 8.0 15.4 11.1
.303 British (180 at 2460) 8.5 14.5 10.5
.303 British (180 at 2460) 9.0 13.7 9.9
.303 British (180 at 2460) 9.5 12.9 9.4
7.7x58 Jap (150 at 2700) 9.0 11.9 9.2
.32-20 Win. (100 at 1984) 6.5 3.3 n/a
.32-40 Win. (200 at 1375) 7.0 5.0 6.8
.32 Spec. (165 at 2410) 7.5 13.2 10.6
.32 Spec. (170 at 2250) 7.0 12.2 10.6
.32 Spec. (170 at 2250) 7.5 11.1 9.8
8x56 M-S (170 at 2260) 8.0 12.4 10.0
8x57 Mauser (170 at 2360) 8.0 12.9 n/a
8x57 Mauser (170 at 2400) 8.0 13.6 10.4
8x57JS Mauser (150 at 2900) 8.0 17.1 11.7
8x57JS Mauser (195 at 2500) 8.0 18.5 12.2
8mm-06 (150 at 2900) 8.5 15.7 10.9
8mm-06 (170 at 2700) 8.5 16.3 11.1
.325 WSM (180 at 3060) 7.5 33.1 16.9
.325 WSM (200 at 2875) 8.0 31.4 15.9
.325 WSM (200 at 2950) 7.5 35.3 17.4
.325 WSM (200 at 2950) 8.0 32.4 16.2
.325 WSM (220 at 2840) 7.5 37.5 17.9
8x68S (150 at 3300) 8.5 25.3 13.9
8x68S (170 at 3100) 9.0 24.2 13.2
8x68S (200 at 2950) 9.0 29.1 14.4
8x68S (220 at 2800) 8.5 30.0 n/a
8mm Rem. Mag. (200 at 2900) 8.5 32.9 15.8
8mm Rem. Mag. (200 at 3000) 8.5 34.5 16.2
.33 Win. (200 at 2100) 8.0 13.9 10.6
.338-57 O'Connor (200 at 2400) 8.0 19.2 12.4
.338-57 O'Connor (225 at 2300) 8.0 18.8 12.3
.338 Marlin Express (200 at 2400) 8.0 16.2 11.4
.338 Marlin Express (200 at 2600) 8.0 22.0 14.0
.338 Federal (180 at 2705) 7.0 20.1 13.6
.338 Federal (180 at 2830) 8.0 23.0 13.0
.338 Federal (185 at 2750) 8.0 22.0 13.0
.338 Federal (200 at 2465) 7.0 20.0 13.6
.338 Federal (200 at 2600) 7.0 22.2 14.3
.338 Federal (200 at 2660) 8.5 19.3 12.1
.338 Federal (200 at 2660)* 9.0 18.3 11.4
.338 Federal (210 at 2630) 7.0 25.0 15.0
.338 Federal (210 at 2630) 8.0 22.0 13.3
.338 Federal (215 at 2469) 7.0 22.4 14.3
.338 Federal (225 at 2361) 7.0 21.9 14.2
.338-06 A-Square (200 at 2800) 8.0 23.9 13.9
.338-06 A-Square (200 at 2800) 8.5 22.5 13.1
.338-06 A-Square (225 at 2400) 8.5 19.9 12.3
.338-06 A-Square (225 at 2600) 8.0 24.8 14.1
.338-06 A-Square (250 at 2500) 8.5 28.2 14.6
.338-06 A-Square (250 at 2500) 9.0 25.5 13.5
.338 RCM (200 at 2800) 8.0 26.1 14.5
.338 RCM (225 at 2600) 8.0 26.3 14.6
.338 Win. Mag. (180 at 2960) 8.5 28.9 14.8
.338 Win. Mag. (200 at 2950) 8.5 32.8 15.8
.338 Win. Mag. (200 at 3000) 8.5 33.3 15.9
.338 Win. Mag. (210 at 2872) 8.5 34.1 16.1
