� | Action | Caliber | Barrel | Weight oz. | Length | Capacity | Stocks | Sights | Finish | Notes | � |
Brng. Buck Mark Target 5.5 | SA auto | .22LR | 5 1/2" heavy | 35 1/2 | 9 5/8" | 10 | walnut tmb.rst | hooded target | blue | other styles ava. | |
Colt Diamondback | DA rev. | .22LR | 4 or 6" heavy | 37 1/2 | 11" | 6 | walnut | fully adj. | blue | Disc. | |
Ruger Mk II Target | SA auto | .22LR | 5 1/2" bull | 42 | 9 3/4" | 10 | black plastic | fully adj. target | blue or sts. | other styles ava. | |
Ruger Sts. Govt. Comp. | SA auto | .22LR | 6 7/8" slab | 44 | 11 1/8" | 10 | walnut tmb.rst | fully adj. target | sts.inc. scope rings | � | |
S&W 617 K22 | DA rev. | .22LR | 4,6,8 3/8" heavy | 44 | 11 5/16" | 6 | soft rubber | fully adj. | sts. | � | |
Ruger Single Six Conv. | SA rev. | .22LR+ .22mag | 5 1/2", 6 1/2" | 34.5 | 11 13/16" | 6 | walnut | fully adj. | blue or sts. | � | |
S&W 41 Target | SA auto | .22LR | 5 1/2" heavy | 44 | 9" | 12 | walnut | fully adj. target | blue | � | |
Brng. Buck Mark | SA auto | .22LR | 5 1/2" med. | 32 | 9 5/8" | 10 | black plastic | fully adj. | blue | other styles ava. | |
Ruger Bearcat | SA rev. | .22LR+ .22mag | 4" | 23 | 8 7/8" | 6 | walnut | fixed | blue or sts. | � | |
Ruger Mk. II Std. auto | SA auto | .22LR | 4 3/4 or 6" | 36 | 8 5/16" | 10 | black plastic | adj. for wind. | blue or sts. | other styles ava. | |
Wesson Model 22 | DA rev. | .22LR | 4",6",8" interch. | 36 | 9.25" (4" brl.) | 6 | service or target | fully adj. | blue or sts. | Silhouette mod. ava. | |
Freedom Casull 252 | SA rev. | .22LR | 7.5" or 9.95" | 63 | 14" (7.5" brl.) | 5 | black micarta | fully adj. | sts. | � | |
Beretta Model 89 Gold | SA auto | .22LR | 6" | 41 | 9.5" | 8 | target thumbrest | fully adj. target | blue | � | |
Ruger SP 101 KSP-241 | DA rev. | .22LR | 4" heavy | approx. 29 | n/a | 6 | black rubber | fully adj. | sts. | � | |
Taurus Model 96 | DA rev. | .22LR | 6" heavy | 34 | 11.25" | 6 | checkered hardwood | fully adj. | blue | other styles ava. | |
T/C Contender | break action | .22LR or .22 mag. | 10" bull or tapered | 43 | 13.25" | 1 | competitor grip | fully adj. target | blue or sts. | interch. brl. & cal. |
Note: The expanded version of this chart can be found on the Tables, Charts and Lists Page
|