Improved Rifle Ballistics Table

By Chuck Hawks


Note:For an expanded version of this table showing more loads, including British, European, wildcat, proprietary and obsolescent American calibers, see the Expanded and Improved Rifle Ballistics Table.

There are dozens of loads for any given bullet weight in any cartridge that will produce different velocity and energy figures. And different rifles seldom produce identical performance, even with the same load. So the figures in any ballistics table should be taken as approximate. Never-the-less, the table below gives a reasonably accurate comparison of the basic ballistics of a great many rifle cartridges.

The velocity and energy figures in this table are taken from various sources including the Federal, Hornady, Norma, Remington, Sako, Weatherby and Winchester print and online ammunition guides, the Shooter's Bible, the "Remington Shoot!" program, and online ballistics calculators.

General abbreviations used below are: E (energy), V (velocity), Wb (weight of bullet), yds (yards), n/a (not available).

Abbreviations of bullet types are: AT (AccuTip), BT (Ballistic Tip), BTHP (boat-tail hollow point), BX (Barnes-X spitzer HP), EVO (LEVERevolution), FP (flat point), HP (hollow point), LFP (lead flat point), NP (Nosler Patition), PL (Power-Lokt), PP+ (Power Point Plus), PSP (pointed soft point), RN (round nose), SP (spire point), Sp (soft point), SBT (spitzer boat-tail), SPBT (spire point boat-tail), Ssp (semi-spitzer), SST (Super Shock Tip), TSX (Barnes Triple Shock-X), VMX (V-Max).

Note: In the table below Bullet Weight is given in grains, Velocity (V) is given in feet per second (fps) and Energy (E) is given in foot pounds (ft. lb.).


Cartridge (Wb + type) V/E @ Muzzle V/E @ 100 yds V/E @ 200 yds V/E @ 300 yds
.17 Hornet (20 VMX) 3650/592 3077/420 2574/294 2122/200
.17 Rem. (20 AT) 4250/802 3594/574 3028/407 2529/284
.204 Ruger (32 VMX) 4225/1268 3632/937 3114/689 2652/500
.218 Bee (46 HP) 2760/778 2102/451 1550/245 1155/136
.22 Hornet (45 HP) 2690/723 2042/417 1502/225 1128/127
.221 Fireball (50 AT) 2995/996 2605/753 2247/560 1918/408
.222 Rem. (50 AT) 3140/1094 2744/836 2380/629 2045/464
.223 Rem. (50 AT) 3300/1209 2889/927 2514/701 2168/522
.223 Rem. (55 VMX) 3240/1282 2859/998 2507/767 2181/581
.223 Rem. (60 SP) 3150/1322 2782/1031 2442/795 2127/603
.22 Nosler (55 BT) 3350/1370 2965/1074 2316/833 2286/638
5.6x52R (71 PSP) 2789/1227 2446/944 2128/714 1835/531
.22 PPC (52 BTHP) 3300/1257 2952/1006 2629/798 2329/626
.225 Win. (55 PSP) 3570/1556 3066/1148 2616/836 2208/595
.224 Wby. Mag. (55 PSP) 3650/1627 3192/1244 2780/944 2403/705
.22-250 Rem. (50 VMX) 3800/1603 3349/1245 2925/950 2535/713
.22-250 Rem. (55 VMX) 3680/1654 3265/1302 2876/1010 2517/772
.220 Swift (50 VMX) 3850/1645 3396/1280 2970/979 2576/736
.220 Swift (55 VMX) 3680/1654 3265/1302 2878/1010 2517/772
.223 WSSM (55 PSP) 3850/1810 3367/1384 2934/1051 2541/789
6mm PPC (68 BTHP) 3100/1451 2751/1143 2428/890 2128/684
6x70R (95 BT) 2461/1211 2231/995 2013/810 1809/654
.243 Win. (55 BT) 4025/1978 3597/1579 3209/1257 2853/994
.243 Win. (80 PSP) 3350/1993 2955/1551 2593/1194 2259/906
.243 Win. (95 BT) 3100/2021 2854/1719 2626/1455 2410/1225
.243 Win. (100 PSP) 2960/1945 2697/1615 2449/1332 2215/1089
6mm Creedmoor (108 ELD) 2960/2101 2786/1861 2618/1643 2456/1446
6mm Rem. (75 VMX) 3400/1925 3088/1587 2797/1303 2524/1061
6mm Rem. (100 PSP) 3100/2133 2829/1777 2573/1470 2332/1207
.243 WSSM (100 PSP) 3110/2147 2838/1789 2583/1481 2341/1217
.240 Wby. Mag. (100 NP) 3406/2576 3136/2183 2882/1844 2642/1550
.25-20 Win. (86 FP) 1460/407 1194/272 1030/203 931/165
.25-35 Win. (110 FTX) 2425/1436 2181/1162 1952/930 1738/738
.25-35 Win. (117 FP) 2230/1292 1866/904 1545/620 1282/427
.250 Sav. (100 PSP) 2820/1765 2504/1392 2210/1084 1936/832
.257 Roberts +P (115 BT) 2800/2001 2599/1724 2406/1478 2222/1261
.257 Roberts +P (117 SPBT) 2780/2007 2550/1689 2331/1411 2122/1170
.25 WSSM (120 PSP) 2990/2382 2717/1967 2459/1612 2216/1309
.25-06 Rem. (100 PSP) 3230/2316 2893/1858 2580/1478 2287/1161
.25-06 Rem. (120 PSP) 2990/2382 2730/1985 2484/1644 2252/1351
.257 Wby. Mag. (100 SP) 3602/2881 3298/2416 3016/2019 2750/1680
.257 Wby. Mag. (120 NP) 3305/2910 3046/2472 2801/2091 2570/1760
6.5mm Grendel (120 BT) 2600/1801 2413/1551 2234/1330 2062/1133
6.5x50 Jap. (156 Sp) 2067/1480 1832/1162 1615/904 1423/701
6.5x52 Carcano (156 Sp) 2428/2043 2169/1630 1926/1286 1702/1004
6.5 Creedmoor (120 BT) 2900/2251 2702/1944 2505/1672 2318/1431
6.5 Creedmoor (140 BT) 2650/2183 2477/1907 2310/1659 2150/1437
.260 Rem. (120 BT) 2890/2226 2688/1924 2494/1657 2309/1420
.260 Rem. (140 PSP) 2750/2351 2544/2011 2347/1712 2158/1448
6.5x55 SE (129 SP) 2770/2197 2561/1878 2361/1597 2171/1350
6.5x55 SE (140 PSP) 2600/2100 2400/1795 2220/1525 2040/1285
6.5-284 Norma (140 NP) 2900/2614 2712/2286 2532/1992 2359/1730
6.5mm Rem. Mag. (120 PSP) 3210/2745 2905/2248 2621/1830 2353/1475
6.5mm Rem. Mag. (140 NP) 2900/2614 2712/2286 2532/1992 2359/1730
.264 Win. Mag. (140 PSP) 3030/2854 2782/2406 2548/2018 2326/1682
.26 Nosler (140 AB) 3300/3385 3100/2987 2908/2629 2725/2308
6.5-300 Wby. Mag. (140 A-Frame) 3395/3583 3122/3030 2866/2552 2624/2139
6.8mm SPC (115 PSP) 2625/1759 2332/1389 2058/1082 1805/832
.270 Win. (130 PP+) 3150/2865 2881/2396 2628/1993 2388/1646
.270 Win. (140 BT) 2950/2705 2751/2352 2560/2038 2378/1757
.270 Win. (150 PP+) 2950/2900 2679/2391 2425/1959 2184/1589
.270 WSM (130 BT) 3281/3108 3047/2681 2825/2305 2614/1973
.270 WSM (150 BT) 3120/3242 2923/2845 2734/2490 2554/2172
.270 Wby. Mag. (130 NP) 3375/3288 3127/2822 2892/2415 2670/2058
.270 Wby. Mag. (150 NP) 3245/3507 3029/3055 2823/2655 2627/2298
7-30 Waters (120 FP) 2700/1940 2300/1405 1930/990 1600/685
7x57 Mauser (139 SPBT) 2700/2251 2504/1936 2316/1656 2137/1410
7x57 Mauser (175 RN) 2440/2315 2140/1775 1860/1340 1600/1000
7x57R (154 PSP) 2625/2357 2417/1990 2219/1684 2030/1410
7mm-08 Rem. (120 HP) 3000/2398 2725/1979 2467/1621 2223/1316
7mm-08 Rem. (140 NP) 2860/2542 2648/2180 2446/1860 2253/1577
7x64 (160 NP) 2650/2495 2480/2180 2310/1895 2150/1640
7x65R (156 PSP) 2723/2569 2454/2086 2200/1678 1962/1334
.284 Win. (150 PSP) 2860/2724 2595/2243 2344/1830 2108/1480
.280 Rem. (140 PSP) 3000/2797 2758/2363 2528/1986 2309/1657
.280 Rem. (150 PSP) 2890/2781 2624/2293 2373/1875 2135/1518
.280 Ackley Imp. (140 AB) 3150/3084 2946/2698 2752/2354 2566/2047
7mm SAUM (150 PSP) 3110/3221 2828/2663 2653/2188 2313/1782
7mm WSM (150 PSP) 3200/3410 2915/2830 2648/2335 2396/1911
7mm Rem. Mag. (140 PSP) 2710/2283 2482/1915 2265/1595 2059/1318
7mm Rem. Mag. (150 PSP) 3110/3221 2830/2667 2568/2196 2320/1792
7mm Rem. Mag. (160 BT) 2950/3091 2766/2718 2590/2382 2420/2080
7mm Wby. Mag. (140 NP) 3303/3391 3069/2927 2847/2519 2636/2159
7mm Wby. Mag. (160 NP) 3200/3638 2991/3177 2791/2767 2600/2401
7mm Dakota (160 BX) 3200/3638 3001/3200 2811/2808 2630/2456
7mm STW (140 PSP) 3325/3436 3064/2918 2818/2468 2585/2077
7mm STW (160 SBT) 3200/3638 3020/3245 2850/2890 2670/2570
7mm Ultra Mag (140 PSP) 3425/3646 3158/3099 2907/2626 2669/2214
7mm Ultra Mag (160 PSP) 3200/3638 2991/3177 2791/2767 2600/2401
.28 Nosler (160 AB) 3300/3883 3114/3444 2930/3049 2753/2693
.30 Carbine (110 RN) 1990/965 1570/600 1240/375 1040/260
.300 Blackout (125 BT) 2250/1404 2031/1145 1826/926 1636/743
.30-30 Win. (150 FP) 2390/1902 2018/1356 1684/944 1398/651
.30-30 Win. (160 FTX) 2400/2046 2151/1643 1917/1305 1700/1027
.30-30 Win. (170 FP) 2200/1827 1895/1353 1619/989 1381/720
.30-40 Krag (180 PSP) 2430/2360 2213/1957 2007/1610 1813/1314
.300 Sav. (150 PSP) 2630/2303 2354/1845 2095/1462 1853/1143
.300 Sav. (180 PSP) 2350/2205 2140/1825 1940/1495 1750/1215
.307 Win. (180 FP) 2510/2519 2179/1898 1874/1404 1599/1022
.308 Marlin Exp. (160 EVO) 2660/2513 2430/2111 2226/1761 2026/1457
7.5x55 Swiss (150 SP) 2800/2611 2533/2137 2282/1734 2045/1393
.30 T/C (165 SST) 2850/2975 2644/2560 2447/2193 2258/1868
.308 Win. (150 PSP) 2820/2648 2488/2061 2179/1581 1893/1193
.308 Win. (165 BT) 2700/2672 2613/2314 2333/1995 2161/1711
.308 Win. (180 PSP) 2620/2743 2393/2288 2178/1896 1974/1557
.30-06 Spfd. (150 PSP) 2910/2820 2617/2281 2342/1827 2083/1445
.30-06 Spfd. (165 PSP) 2800/2872 2534/2352 2283/1909 2047/1534
.30-06 Spfd. (180 PSP) 2700/2913 2469/2436 2250/2023 2042/1666
.300 SAUM (180 NP) 2960/3501 2761/3047 2571/2642 2389/2280
.300 WSM (150 BT) 3200/3410 2970/2940 2755/2520 2545/2155
.300 WSM (180 PSP) 2970/3526 2755/3034 2549/2598 2353/2214
.300 H&H Mag. (180 NP) 2880/3315 2620/2750 2380/2260 2150/1840
.308 Norma Mag. (180 PSP) 2953/3486 2630/2766 2330/2170 2049/1679
.300 Win. Mag. (150 PSP) 3290/3605 2951/2900 2636/2314 2342/1827
.300 Win. Mag. (165 SST) 3100/3520 2885/3049 2680/2630 2483/2259
.300 Win. Mag. (180 PSP) 2960/3501 2745/3011 2540/2578 2344/2196
.300 Dakota (200 BX) 3000/3996 2824/3542 2636/2314 2342/1827
.300 Wby. Mag. (150 NP) 3540/4173 3263/3547 3004/3005 2759/2536
.300 Wby. Mag. (180 NP) 3240/4195 3028/3665 2826/3193 2634/2772
.30 Nosler (180 AB) 3200/4092 3004/3606 2815/3168 2635/2774
.300 Ultra Mag (180 NP) 3250/4221 3037/3686 2843/3201 2640/2786
.30-378 Wby. Mag. (180 BT) 3420/4676 3213/4126 3015/3634 2826/3193
7.62x39 (123 PSP) 2300/1445 2030/1125 1780/860 1550/655
7.62x54R Russian (150 SP) 2800/2611 2550/2165 2313/1782 2089/1453
7.65x53 Mauser (180 PSP) 2592/2686 2386/2276 2189/1916 2002/1602
.303 British (150 PSP) 2690/2400 2440/1980 2210/1620 1980/1310
.303 British (180 PSP) 2460/2420 2230/1995 2020/1625 1820/1315
7.7x58 Jap. (180 PSP) 2493/2485 2291/2099 2099/1761 1916/1468
.32-20 Win. (100 LFP) 1210/325 1021/231 913/185 834/154
.32 Win. Spec. (165 FTX) 2410/2128 2144/1685 1897/1318 1669/1020
.32 Win. Spec. (170 FP) 2250/1911 1921/1393 1626/998 1372/710
8x57JS (170 PSP) 2360/2102 1969/1463 1622/993 1333/671
8x57JS (196 PSP) 2526/2778 2244/2192 1981/1708 1737/1314
.325 WSM (180 BT) 3060/3743 2841/3226 2632/2769 2432/2365
.325 WSM (220 PSP) 2840/39413 2605/3316 2382/2772 2169/2300
8mm Rem. Mag. (200 PSP) 2900/3734 2623/3054 2361/2476 2115/1987
.338 Marlin Express (200 FTX) 2565/2921 2365/2483 2174/2099 1991/1760
.338 Federal (180 BT) 2830/3200 2590/2670 2350/2215 2130/1820
.338 Federal (210 NP) 2630/3225 2415/2719 2211/2279 2016/1895
.338-06 (210 NP) 2750/3527 2526/2975 2312/2403 2109/2074
.338 RCM (225 SST) 2750/3778 2575/3314 2408/2896 2246/2521
.338 Win. Mag. (200 PSP) 2960/3890 2658/3137 2375/2505 2110/1977
.338 Win. Mag. (225 SP) 2920/4259 2678/3583 2449/2996 2232/2489
.338 Win. Mag. (250 NP) 2660/3925 2470/3395 2300/2925 2120/2505
.33 Nosler (250 NP) 2750/4197 2557/3629 2372/3122 2195/2673
.330 Dakota (250 BX) 2900/4668 2719/4103 2545/3595 2378/3138
.338 Ultra Mag (250 PSP) 2860/4540 2647/3888 2443/3314 2249/2807
.340 Wby. Mag. (250 NP) 2941/4801 2743/4176 2553/3618 2371/3120
.338 Lapua (250 AB) 2850/4508 2689/4013 2533/3563 2384/3154
.338-378 Wby. Mag. (250 NP) 3060/5197 2856/4528 2662/3933 2475/3401
.338 A-Square (250 SPBT) 3120/5403 2799/4348 2500/3469 2220/2736
.348 Win. (200 FP) 2520/2820 2215/2178 1931/1656 1672/1241
.357 Mag. (158 Sp) 1830/1175 1427/715 1138/454 980/337
.35 Rem. (200 RN) 2080/1280 1698/841 1376/577 1140/445
.35 Rem. (200 FTX) 2225/2198 1963/1711 1722/1317 1505/1006
.356 Win. (200 FP) 2460/2688 2114/1985 1797/1434 1517/1022
.358 Win. (200 PSP) 2490/2753 2171/2093 1876/1563 1610/1151
.35 Whelen (200 PSP) 2675/3177 2378/2510 2100/1958 1842/1506
.350 Rem. Mag. (200 PSP) 2775/3419 2471/2711 2186/2122 1921/1639
.350 Rem. Mag. (225 NP) 2550/3248 2349/2758 2158/2327 1976/1951
.358 Norma (250 PSP) 2756/4217 2493/2451 2245/2798 2011/2245
.358 STA (275 RN) 2850/4959 2562/4009 2292/3208 2039/2539
9.3x57 (232 PSP) 2362/2875 2058/2182 1778/1630 1528/1203
9.3x62 (232 PSP) 2625/3551 2327/2791 2049/2164 1792/1655
9.3x62 (286 PSP) 2362/3544 2135/2894 1920/2342 1720/1879
9.3x64 (286 RN) 2700/4629 2391/3630 2103/2808 1835/2139
9.3x74R (232 PSP) 2625/3551 2327/2791 2049/2164 1792/1655
9.3x74R (286 PSP) 2362/3544 2135/2894 1920/2342 1720/1879
.375 Win. (200 FP) 2200/2150 1841/1506 1526/1034 1268/714
.376 Steyr (270 SP) 2600/4052 2372/3373 2156/2787 1951/2283
.375 Dakota (270 BX) 2530/4265 2336/3636 2151/3082 1974/2596
.375 Ruger (270 SP) 2840/4835 2600/4052 2372/3373 2156/2786
.375 H&H Flanged (300 NP) 2400/3836 2191/3198 1993/2646 1806/2174
.375 H&H Mag. (270 PSP) 2690/4340 2420/3510 2170/2810 1920/2220
.375 H&H Mag. (300 RN) 2550/4331 2251/3375 1973/2592 1717/1964
.375 Wby. Mag. (300 NP) 2800/5224 2572/4408 2366/3696 2140/3076
.375 JRS (300 SPBT) 2700/4856 2560/4366 2425/3916 2293/3503
.375 Ultra Mag (300 NP) 2760/5073 2505/4178 2263/3412 2035/2759
.375 A-Square (300 SPBT) 2920/5679 2773/5123 2631/4611 2494/4142
.378 Wby. Mag. (300 RN) 2925/5699 2558/4360 2220/3283 1908/2424
.38-40 Win. (180 FP) 1160/538 999/399 901/324 827/273
.38-55 Win. (255 LFP) 1320/987 1190/802 1091/674 1018/587
.450/400 3" (400 RN) 2150/4105 1910/3241 1690/2537 1490/1972
.450/400 3-1/4" (400 RN) 2150/4105 1910/3241 1690/2537 1490/1972
.404 Jeffery (400 RN) 2150/4105 1901/3211 1674/2489 1468/1915
.405 Win. (300 SP) 2200/3224 1890/2379 1610/1727 1370/1250
.500/.416 NE (400 RN) 2300/4698 2048/3725 1815/2927 1598/2269
.416 Taylor (400 RN) 2350/4905 2093/3892 1853/3049 1634/2371
.416 Rem. Mag. (400 Ssp) 2400/5115 2175/4201 1962/3419 1763/2760
.416 Rigby (400 RN) 2400/5115 2140/4069 1897/3194 1673/2487
.416 Dakota (400 BX) 2450/5330 2294/4671 2143/4077 1998/3544
.416 Wby. Mag. (400 RN) 2700/6474 2417/5189 2152/4113 1903/3216
.44-40 Win. (200 FP) 1190/629 1006/449 900/360 822/300
.44 Rem. Mag. (240 FP) 1760/1650 1380/1015 1114/661 970/501
.44 Rem. Mag. (275 HP) 1580/1524 1293/1020 1093/730 976/582
.444 Marlin (240 FP) 2350/2942 1815/1755 1377/1010 1087/630
.444 Marlin (265 FP) 2335/3208 1913/2153 1551/1415 1266/943
.444 Marlin (265 FTX) 2325/3181 1971/2286 1654/1609 1381/1123
.45 Colt Rifle (255 LFP) 1100/685 921/480 811/372 n/a
.450 Bushmaster (250 FTX) 2200/2686 1840/1879 1524/1289 1268/893
.45-70 Govt. (300 HP) 1880/2355 1650/1815 1430/1355 1240/1015
.45-70 Govt. (325 FTX) 2000/2886 1685/2049 1413/1441 1197/1035
.45-70 Govt. (405 FP) 1330/1590 1168/1227 1055/1001 977/858
.450 Marlin (350 FP) 2100/3427 1720/2298 1397/1516 1156/1039
.450 NE 3-1/4" (465 RN) 2190/4952 1970/4009 1765/3216 1577/2567
.450 #2 NE (465 RN) 2190/4952 1970/4009 1765/3216 1577/2567
.458 Win. Mag. (500 RN) 2090/4850 1870/3880 1670/3085 1480/2440
.450 Rigby (500 NP) 2350/5130 2139/5079 1939/4176 1752/3408
.458 Lott (500 RN) 2300/5872 2022/4537 1776/3502 1551/2671
.450 Dakota (500 RN) 2450/6663 2235/5544 2030/4576 1838/3748
.460 Wby. Mag. (500 RN) 2600/7504 2309/5917 2037/4506 1784/3534
.465 NE (480 RN) 2150/4926 1928/3960 1722/3160 1533/2505
.470 NE (500 RN) 2150/5132 1912/4058 1693/3182 1494/2478
.500 NE 3" (570 RN) 2150/5850 1928/4703 1722/3752 1533/2975
.50 BMG (750 A-MAX) 2815/13196 2727/12386 2641/11619 2557/10889
.505 Gibbs (525 RN) 2300/6166 2063/4962 1840/3948 1637/3122
.577 NE (750 RN) 2050/6998 1811/5463 1595/4234 1401/3267
.600 NE (900 RN) 1950/7596 1680/5634 1452/4212 1336/3564
.700 NE (1000 RN) 1900/8015 1669/6188 1461/4740 1288/3685



Back to Rifle Information

Copyright 2007, 2021 by Chuck Hawks. All rights reserved.

HOME / GUNS & SHOOTING / NAVAL, AVIATION & MILITARY / TRAVEL & FISHING / MOTORCYCLES & RIDING / ASTRONOMY & PHOTOGRAPHY / AUDIO