Caliber Economics Table

By Alex Boughamer


Caliber Weight Bullet Manufacturer Make Cost Rounds Price/Shot
17Mach2 17 V-Max CCI   6.5 50 0.13
17Mach2 17 V-Max Hornady   7 50 0.14
17 HMR 17 HP CCI TNT 9 50 0.18
17 HMR 17 V-Max Poly Tip Hornady Varmit Express 9 50 0.18
17 HMR 20 XTP Hornady   10 50 0.2
22 LR 38 HP American Eagle   8.9 400 0.02225
22 LR 40 LRN Rem Thunderbolt 11.9 500 0.0238
22 LR 40   CCI Blazer 11.9 500 0.0238
22 LR 40 LRN Win Wildcat 11.9 500 0.0238
22 LR 36 HP CCI Mini-Mag 4 50 0.08
22 LR 32   CCI Stinger 3.5 50 0.07
22 LR   Speer Gold Dot HP CCI Velocitor 3.5 50 0.07
22 LR #12 Shot Shotshell CCI   2.89 20 0.1445
22 LR #12 Shot Shotshell Federal   4.5 50 0.09
22 Short   LRN CCI   5.5 100 0.055
22 CB Long     CCI   5 100 0.05
22 WMR 50 JHP Federal   7 50 0.14
22 WMR 40 HP CCI Maxi-Mag 6 50 0.12
12 GA 00Buck 2.75 Buckshot Federal Classic 3.89 5 0.778
12 GA 00Buck 3"Mag Buckshot Federal Classic 3.99 5 0.798
12 GA HP 1.25oz Rifled Slug 2.75" Federal Classic 3.89 5 0.778
12 GA HP 1.25oz Rifled Slug 3" Mag Federal Power Shok 3.99 5 0.798
204 Ruger 40 V-Max Hornady   17 20 0.85
22 Hornet 45 PSP Remington Express 25 50 0.5
222 Rem 55 FMJ Boat Tail Federal Classic 10.5 20 0.525
222 Rem 50 SP Federal Classic 10 20 0.5
222 Rem 55 FMJ Boat Tail Federal Power Shok 11 20 0.55
223 Rem 55 FMJ Ultramax remanufactured 13 50 0.26
223 Rem 55 SP Ultramax remanufactured 13 50 0.26
223 Rem 55 Nosler Ballistic Tip Ultramax remanufactured 20 50 0.4
223 Rem 55 PSP Winchester Super X 12 20 0.6
223 WSSM 55 PSP Winchester Super X 17 20 0.85
223 WSSM 55 ??????? Winchester Ballistic Silvertip 20 20 1
223 WSSM 64 Power Point Win Super X 18 20 0.9
22%250 55 SP Federal Power Shok 13 20 0.65
220 Swift 50 PSP Remington Express 13 20 0.65
243 Win 100 BTSP Hornady Light Mag 25 20 1.25
243 Win 100 Sierra SP Federal Classic 14 20 0.7
243 Win 100 SP Federal Power Shok 15 20 0.75
243 Win 80 SP Federal Power Shok 15 20 0.75
243 Win 100 Power Point Winchester Super X 16 20 0.8
243 Win 100 Speer Grand Slam Federal Power Shok 16 20 0.8
243 Win 100 Nosler Partition (Moly Coated) Federal Premium 22 20 1.1
243 Win 100 Nosler Partition Federal Vita-Shok 23 20 1.15
243 Win 100 Core Lokt PSP Remington Express 20 20 1
243 WSSM 55 Ballistic Silvertip Winchester Supreme 22 20 1.1
243 WSSM 100 Power Point Winchester Super X 18 20 0.9
6mm Rem 80 Sierra SP Federal Classic 15 20 0.75
6mm Rem 100 Core Lokt PSP Remington Express 15 20 0.75
6mm Rem 100 Power Point Winchester Super X 16 20 0.8
6mm Rem 100 SP Federal Power Shok 16 20 0.8
6mm Rem 100 Nosler Partition Federal Premium 22 20 1.1
6.5 Rem Mag 120 Core Lokt PSP Remington Express 24 20 1.2
250 Savage 100 Silvertip Winchester Super X 17 20 0.85
250 Savage 100 PSP Remington Express 17 20 0.85
25%20 86 SP Winchester Super X 30 50 0.6
25%20 85 SP Remington Express 32 50 0.64
25%35 117 SP Winchestter Super X 22 20 1.1
257 Roberts+P 117 Power Point Winchestter Super X 18 20 0.9
257 Roberts 117 Core Lokt SP Remington Express 17 20 0.85
257 Roberts +P 120 Nosler Partition Federal Premium 22 20 1.1
257 Roberts+P 120 Nosler Partition Federal Vita-Shok 23 20 1.15
25%06 115 Nosler Partition Federal Vita-Shok 25 20 1.25
25%06 117 BTSP Hornady Light Mag 25 20 1.25
25%06 117 Speer Hot Core SP Federal Power Shok 16 20 0.8
25%06 120 Core Lokt SP Remington Core-Lokt 16 20 0.8
25%06 120 Positive Expanding Point Winchestter Super X 17 20 0.85
6.5x55 140 Core Lokt PSP Remington Express 16 20 0.8
6.5x55 140 SP Winchester Super X 17 20 0.85
260 Rem 140 Core Lokt PSP Remington Express 18 20 0.9
264 Win Mag 140 Power Point Winchestter Super X 22 20 1.1
270 Win 130 SP Federal Power Shok 17 20 0.85
270 Win 130 Core Lokt PSP Remington Express 15 20 0.75
270 Win 130 Core Lokt Power Point Winchester Super X 16 20 0.8
270 Win 130 Power Point Plus Winchester Supreme 19 20 0.95
270 Win 140 BTSP Hornady Light Mag 25 20 1.25
270 Win 150 Core Lokt SP Remington Express 15 20 0.75
270 Win 150 SPRN Federal Power Shok 16 20 0.8
270 Win 150 Power Point Winchester Super X 16 20 0.8
270 Win 150 Power Point Plus Winchester Supreme 19 20 0.95
270 Win 150 Grand Slam Speer Nitrex 5.29 5 1.058
270 Win 150 Grand Slam Federal Power Shok 17 20 0.85
270 Win 150 Nosler Partition Federal Premium 24 20 1.2
270 WSM 130 Ballistic Silvertip Winchester Supreme 25 20 1.25
270 WSM 150 Power Point Winchester Super X 20 20 1
7mm Mauser 140 Speer Hot Core SP Federal Power Shok 16 20 0.8
7mm Mauser 140 Nosler Partition Federal Premium 22 20 1.1
7mm Mauser 140 Core Lokt PSP Remington Express 15 20 0.75
7mm Mauser 145 Power Point Winchester Super X 17 20 0.85
7mm Mauser 175 SPRN Federal Classic 15 20 0.75
7mm Mauser 175 SPRN Federal Power Shok 16 20 0.8
7mm%08 139 SST Interlock Bullet Hornady Light Mag 25 20 1.25
7mm%08 140 Core Lokt PSP Remington Express 16 20 0.8
7mm%08 140 Fail Safe Winchester Supreme 16 20 0.8
7mm-08 140 Nosler Partition Federal Vita-Shok 25 20 1.25
7mm-08 150 Sierra Pro Hunter SP Federal Classic 15 20 0.75
7mm-08 150 Speer Hot Core SP Federal Power Shok 16 20 0.8
280 Rem 139 SST Moly Coated Hornady Light Mag 25 20 1.25
280 Rem 140 Sierra SP Federal PS 16 20 0.8
280 Rem 150 Core Lokt PSP Remington Express 17 20 0.85
280 Rem 150 SP Federal Power Shok 16 20 0.8
280 Rem 150 Nosler Partition Federal Premium 25 20 1.25
280 Rem 160 Grand Slam Speer Niitrex 5.29 5 1.058
280 Rem 165 Core Lokt SP Remington Core-Lokt 17 20 0.85
284 Win 150 Power Point Winchester Super X 25 20 1.25
7mm RSAUM 160 Nosler Partition Remington Premier 32 20 1.6
7mm WSM 140 Ballistic Silvertip Winchester Supreme 27 20 1.35
7mm WSM 150 Power Point Winchester Super X 20 20 1
7mm WSM 160 Fail Safe Winchester Supreme 30 20 1.5
7mm Rem Mag 139 SST Moly Hornady Heavy Mag 28 20 1.4
7mm Rem Mag 145 Speer Grand Slam Federal Power Shok 22 20 1.1
7mm Rem Mag 150 SP Federal Power Shok 20 20 1
7mm Rem Mag 150 Power Point Winchster Super X 19 20 0.95
7mm Rem Mag 160 Nosler Partition Federal Vital Shok 30 20 1.5
7mm Rem Mag 175 Core Lokt PSP Remington Express 19 20 0.95
7mm Rem Mag 175 SP Federal Power Shok 20 20 1
7mm Rem Mag 175 Speer Grand Slam Federal Power Shok 22 20 1.1
7mm Rem Mag 175 Power Point Winchster Super X 19 20 0.95
7mm STW 140 Core Lokt PSP Remington High Velocity Core Lokt 25 20 1.25
7mm RUM 140 Nosler Partition Remington Premier Ultra-Mag 33 20 1.65
7mm RUM 140 Core Lokt PSP Remington Premier Ultra-Mag 33 20 1.65
7.62x39 123 Soft Point Federal Power Shok 13 20 0.65
7.62x39 125 PSP Rem Express Rifle 13 20 0.65
30%30 125 Hollow Point Federal Power Shok 13 20 0.65
30%30 150 SPFN Federal Power Shok 13 20 0.65
30%30 150 Core Lokt SP Rem Express 12 20 0.6
30%30 150 Speer Grand Slam Federal Power Shok 13 20 0.65
30%30 150 Silvertip Winchester Super X 12 20 0.6
30%30 170 SPRN Federal Power Shok 13 20 0.65
30%30 170 Speer Grand Slam Uni-Cor Federal Power Shok 13 20 0.65
30%30 170 Nosler Partition Federal Premium 20 20 1
30%30 170 Core Lokt SP Remington Express 12 20 0.6
30%40 Krag 180 Power Point Winchester Super X 18 20 0.9
300 Savage 150 SP Federal Classic 15 20 0.75
300 Savege 180 SP Federal Power Shok 16 20 0.8
300 Savage 180 Core Lokt SP Remington Express 16 20 0.8
308 Win 150 SP Federal Power Shok 16 20  
308 Win 150 SP Hornady Light Mag 25 20 1.25
308 Win 150 Speer Grand Slam Federal Power Shok 17 20 0.85
308 Win 180 SP Federal Classic 15 20 0.75
308 Win 180 Speer Grand Slam Federal Power Shok 22 20 1.1
308 Win 180 Power Point Winchester Super X 16 20 0.8
30 Carbine 110 FMJ Winchester   14 50 0.28
303 British 150 SP Federal Power Shok 16 20 0.8
30%06 150 Power Point Winchester Super X 16 20 0.8
30%06 150 SP Federal Power Shok 16 20 0.8
30%06 150 Speer Grand Slam Federal Power Shok 17 20 0.85
30%06 150 Silvertip Winchester Super X 17 20 0.85
30%06 150 SST Interlock Hornady Light Mag 25 20 1.25
30%06 165 SP Federal Power Shok 17 20 0.85
30%06 165 Core Lokt PSP Remington Express 15 20 0.75
30%06 165 PSP Winchester Super X 16 20 0.8
30%06 165 SST Hornady Light Mag 25 20 1.25
30%06 165 Nosler Ballistic Tip Federal Vital Shok 23 20 1.15
30%06 180 SP Federal Power Shok 16 20 0.8
30%06 180 Core Lokt PSP Remington Express 15 20 0.75
30%06 180 Speer Grand Slam Federal Power Shok 17 20 0.85
30%06 180 BTSP Hornady Light Mag 25 20 1.25
30%06 180 Power Point Winchester Super X 17 20 0.85
30%06 180 Nosler Partition Federal Vital Shok 25 20 1.25
300 RSAUM 180 Nosler Partition Remington Premier SAUM 32 20 1.6
300 Win Mag 150 Core Lokt PSP Remington Express 20 20 1
300 Win Mag 150 Power Point Winchester Super X 20 20 1
300 Win Mag 150 Speer Grand Slam Federal Power Shok 22 20 1.1
300 Win Mag 150 Speer Hot Core SP Federal Power Shok 20 20 1
300 Win Mag 180 Power Point Winchester Super X 20 20 1
300 Win Mag 180 Speer Grand Slam Federal Power Shok 22 20 1.1
300 Win Mag 180 Core Lokt PSP Remington Express 20 20 1
300 Win Mag 180 Speer Hot-Cor SP Federal Power Shok 20 20 1
300 Win Mag 180 Nosler Partition Federal Vital Shok 30 20 1.5
300 Win Mag 180 SP Hornady Heavy Mag 30 20 1.5
300 Win Mag 200 Grand Slam Speer Nitrex 6.79 5 1.358
300 WSM 150 Ballistic Silvertip Winchester Supreme 26 20 1.3
300 WSM 180 SP Federal Power Shok 20 20 1
300 WSM 180 Nosler Partition Federal Vital Shok 35 20 1.75
300 WSM 180 Speer Grand Slam Federal Power Shok 22 20 1.1
300 WSM 180 Fail Safe Winchester Supreme 33 20 1.65
300 RUM 180 Trophy Bonded Bearclaw Federal Vital Shok 40 20 2
300 RUM 180 Nosler Partition Remington Premier Ultra Mag 34 20 1.7
32 Win Special 170 SPFN Federal Power Shok 15 20 0.75
32 Win Special 170 Core Lokt SP Remington Express 15 20 0.75
32 Win Spec 170 Power Point Winchester Super X 16 20 0.8
32%20 180 Lead Winchester Super X 23 20 1.15
8mm Mauser 170 Power Point Winchester Super X 17 20 0.85
338 Win Mag 225 Core Lokt PSP Remington Express 25 20 1.25
338 Win Mag 200 Power Point Winchester Super X 26 20 1.3
338 Win Mag 225 SP Federal Power Shok 25 20 1.25
338 RUM 250 Core Lokt PSP Remington Premier Ultra Mag 40 20 2
338 RUM 250 Swift A Frame Remington Premier 42 20 2.1
338-378 Wby 225 X-bullet Weatherby   80 20 4
340 Wby 200 Spire-Point Weatherby   43 20 2.15
35 Rem 200 SP Federal Power Shok 15 20 0.75
35 Rem 150 Core Lokt PSP Remington Express 15 20 0.75
348 Win 200 Silvertip Winchester Super X 37 20 1.85
356 Win 200 Power Point Winchester Super X 29 20 1.45
358 Win 200 Silvertip Winchester Super X 29 20 1.45
375 Win 200 Power Point Winchester Super X 25 20 1.25
375 H&H 270 SP Federal Classic 25 20 1.25
375 H&H 300 Nosler Partition Federal Premium 42 20 2.1
38%40 180 SP Winchester Super X 39 20 1.95
38%55 255 SP Winchester Super X 33 20 1.65
44%40 200 SP Winchester Super X 33 20 1.65
444 Marlin 240 SP Remington Express Rifle 22 20 1.1
45%70 300 Hot Cor SP Federal Ppwer Shok 20 20 1
               
Caliber Weight Bullet Manufacturer Make Cost Rounds Price/Shot
17Mach2 17 V-Max CCI   6.5 50 0.13
17Mach2 17 V-Max Hornady   7 50 0.14
17 HMR 17 HP CCI TNT 9 50 0.18
17 HMR 17 V-Max Poly Tip Hornady Varmit Express 9 50 0.18
17 HMR 20 XTP Hornady   10 50 0.2
22 LR 38 HP American Eagle   8.9 400 0.02225
22 LR 40 LRN Rem Thunderbolt 11.9 500 0.0238
22 LR 40   CCI Blazer 11.9 500 0.0238
22 LR 40 LRN Win Wildcat 11.9 500 0.0238
22 LR 36 HP CCI Mini-Mag 4 50 0.08
22 LR 32   CCI Stinger 3.5 50 0.07
22 LR   Speer Gold Dot HP CCI Velocitor 3.5 50 0.07
22 LR #12 Shot Shotshell CCI   2.89 20 0.1445
22 LR #12 Shot Shotshell Federal   4.5 50 0.09
22 Short   LRN CCI   5.5 100 0.055
22 CB Long     CCI   5 100 0.05
22 WMR 50 JHP Federal   7 50 0.14
22 WMR 40 HP CCI Maxi-Mag 6 50 0.12
12 GA 00Buck 2.75 Buckshot Federal Classic 3.89 5 0.778
12 GA 00Buck 3"Mag Buckshot Federal Classic 3.99 5 0.798
12 GA HP 1.25oz Rifled Slug 2.75" Federal Classic 3.89 5 0.778
12 GA HP 1.25oz Rifled Slug 3" Mag Federal Power Shok 3.99 5 0.798
204 Ruger 40 V-Max Hornady   17 20 0.85
22 Hornet 45 PSP Remington Express 25 50 0.5
222 Rem 55 FMJ Boat Tail Federal Classic 10.5 20 0.525
222 Rem 50 SP Federal Classic 10 20 0.5
222 Rem 55 FMJ Boat Tail Federal Power Shok 11 20 0.55
223 Rem 55 FMJ Ultramax remanufactured 13 50 0.26
223 Rem 55 SP Ultramax remanufactured 13 50 0.26
223 Rem 55 Nosler Ballistic Tip Ultramax remanufactured 20 50 0.4
223 Rem 55 PSP Winchester Super X 12 20 0.6
223 WSSM 55 PSP Winchester Super X 17 20 0.85
223 WSSM 55 ??????? Winchester Ballistic Silvertip 20 20 1
223 WSSM 64 Power Point Win Super X 18 20 0.9
22%250 55 SP Federal Power Shok 13 20 0.65
220 Swift 50 PSP Remington Express 13 20 0.65
243 Win 100 BTSP Hornady Light Mag 25 20 1.25
243 Win 100 Sierra SP Federal Classic 14 20 0.7
243 Win 100 SP Federal Power Shok 15 20 0.75
243 Win 80 SP Federal Power Shok 15 20 0.75
243 Win 100 Power Point Winchester Super X 16 20 0.8
243 Win 100 Speer Grand Slam Federal Power Shok 16 20 0.8
243 Win 100 Nosler Partition (Moly Coated) Federal Premium 22 20 1.1
243 Win 100 Nosler Partition Federal Vita-Shok 23 20 1.15
243 Win 100 Core Lokt PSP Remington Express 20 20 1
243 WSSM 55 Ballistic Silvertip Winchester Supreme 22 20 1.1
243 WSSM 100 Power Point Winchester Super X 18 20 0.9
6mm Rem 80 Sierra SP Federal Classic 15 20 0.75
6mm Rem 100 Core Lokt PSP Remington Express 15 20 0.75
6mm Rem 100 Power Point Winchester Super X 16 20 0.8
6mm Rem 100 SP Federal Power Shok 16 20 0.8
6mm Rem 100 Nosler Partition Federal Premium 22 20 1.1
6.5 Rem Mag 120 Core Lokt PSP Remington Express 24 20 1.2
250 Savage 100 Silvertip Winchester Super X 17 20 0.85
250 Savage 100 PSP Remington Express 17 20 0.85
25%20 86 SP Winchester Super X 30 50 0.6
25%20 85 SP Remington Express 32 50 0.64
25%35 117 SP Winchestter Super X 22 20 1.1
257 Roberts+P 117 Power Point Winchestter Super X 18 20 0.9
257 Roberts 117 Core Lokt SP Remington Express 17 20 0.85
257 Roberts +P 120 Nosler Partition Federal Premium 22 20 1.1
257 Roberts+P 120 Nosler Partition Federal Vita-Shok 23 20 1.15
25%06 115 Nosler Partition Federal Vita-Shok 25 20 1.25
25%06 117 BTSP Hornady Light Mag 25 20 1.25
25%06 117 Speer Hot Core SP Federal Power Shok 16 20 0.8
25%06 120 Core Lokt SP Remington Core-Lokt 16 20 0.8
25%06 120 Positive Expanding Point Winchestter Super X 17 20 0.85
6.5x55 140 Core Lokt PSP Remington Express 16 20 0.8
6.5x55 140 SP Winchester Super X 17 20 0.85
260 Rem 140 Core Lokt PSP Remington Express 18 20 0.9
264 Win Mag 140 Power Point Winchestter Super X 22 20 1.1
270 Win 130 SP Federal Power Shok 17 20 0.85
270 Win 130 Core Lokt PSP Remington Express 15 20 0.75
270 Win 130 Core Lokt Power Point Winchester Super X 16 20 0.8
270 Win 130 Power Point Plus Winchester Supreme 19 20 0.95
270 Win 140 BTSP Hornady Light Mag 25 20 1.25
270 Win 150 Core Lokt SP Remington Express 15 20 0.75
270 Win 150 SPRN Federal Power Shok 16 20 0.8
270 Win 150 Power Point Winchester Super X 16 20 0.8
270 Win 150 Power Point Plus Winchester Supreme 19 20 0.95
270 Win 150 Grand Slam Speer Nitrex 5.29 5 1.058
270 Win 150 Grand Slam Federal Power Shok 17 20 0.85
270 Win 150 Nosler Partition Federal Premium 24 20 1.2
270 WSM 130 Ballistic Silvertip Winchester Supreme 25 20 1.25
270 WSM 150 Power Point Winchester Super X 20 20 1
7mm Mauser 140 Speer Hot Core SP Federal Power Shok 16 20 0.8
7mm Mauser 140 Nosler Partition Federal Premium 22 20 1.1
7mm Mauser 140 Core Lokt PSP Remington Express 15 20 0.75
7mm Mauser 145 Power Point Winchester Super X 17 20 0.85
7mm Mauser 175 SPRN Federal Classic 15 20 0.75
7mm Mauser 175 SPRN Federal Power Shok 16 20 0.8
7mm%08 139 SST Interlock Bullet Hornady Light Mag 25 20 1.25
7mm%08 140 Core Lokt PSP Remington Express 16 20 0.8
7mm%08 140 Fail Safe Winchester Supreme 16 20 0.8
7mm-08 140 Nosler Partition Federal Vita-Shok 25 20 1.25
7mm-08 150 Sierra Pro Hunter SP Federal Classic 15 20 0.75
7mm-08 150 Speer Hot Core SP Federal Power Shok 16 20 0.8
280 Rem 139 SST Moly Coated Hornady Light Mag 25 20 1.25
280 Rem 140 Sierra SP Federal PS 16 20 0.8
280 Rem 150 Core Lokt PSP Remington Express 17 20 0.85
280 Rem 150 SP Federal Power Shok 16 20 0.8
280 Rem 150 Nosler Partition Federal Premium 25 20 1.25
280 Rem 160 Grand Slam Speer Niitrex 5.29 5 1.058
280 Rem 165 Core Lokt SP Remington Core-Lokt 17 20 0.85
284 Win 150 Power Point Winchester Super X 25 20 1.25
7mm RSAUM 160 Nosler Partition Remington Premier 32 20 1.6
7mm WSM 140 Ballistic Silvertip Winchester Supreme 27 20 1.35
7mm WSM 150 Power Point Winchester Super X 20 20 1
7mm WSM 160 Fail Safe Winchester Supreme 30 20 1.5
7mm Rem Mag 139 SST Moly Hornady Heavy Mag 28 20 1.4
7mm Rem Mag 145 Speer Grand Slam Federal Power Shok 22 20 1.1
7mm Rem Mag 150 SP Federal Power Shok 20 20 1
7mm Rem Mag 150 Power Point Winchster Super X 19 20 0.95
7mm Rem Mag 160 Nosler Partition Federal Vital Shok 30 20 1.5
7mm Rem Mag 175 Core Lokt PSP Remington Express 19 20 0.95
7mm Rem Mag 175 SP Federal Power Shok 20 20 1
7mm Rem Mag 175 Speer Grand Slam Federal Power Shok 22 20 1.1
7mm Rem Mag 175 Power Point Winchster Super X 19 20 0.95
7mm STW 140 Core Lokt PSP Remington High Velocity Core Lokt 25 20 1.25
7mm RUM 140 Nosler Partition Remington Premier Ultra-Mag 33 20 1.65
7mm RUM 140 Core Lokt PSP Remington Premier Ultra-Mag 33 20 1.65
7.62x39 123 Soft Point Federal Power Shok 13 20 0.65
7.62x39 125 PSP Rem Express Rifle 13 20 0.65
30%30 125 Hollow Point Federal Power Shok 13 20 0.65
30%30 150 SPFN Federal Power Shok 13 20 0.65
30%30 150 Core Lokt SP Rem Express 12 20 0.6
30%30 150 Speer Grand Slam Federal Power Shok 13 20 0.65
30%30 150 Silvertip Winchester Super X 12 20 0.6
30%30 170 SPRN Federal Power Shok 13 20 0.65
30%30 170 Speer Grand Slam Uni-Cor Federal Power Shok 13 20 0.65
30%30 170 Nosler Partition Federal Premium 20 20 1
30%30 170 Core Lokt SP Remington Express 12 20 0.6
30%40 Krag 180 Power Point Winchester Super X 18 20 0.9
300 Savage 150 SP Federal Classic 15 20 0.75
300 Savege 180 SP Federal Power Shok 16 20 0.8
300 Savage 180 Core Lokt SP Remington Express 16 20 0.8
308 Win 150 SP Federal Power Shok 16 20  
308 Win 150 SP Hornady Light Mag 25 20 1.25
308 Win 150 Speer Grand Slam Federal Power Shok 17 20 0.85
308 Win 180 SP Federal Classic 15 20 0.75
308 Win 180 Speer Grand Slam Federal Power Shok 22 20 1.1
308 Win 180 Power Point Winchester Super X 16 20 0.8
30 Carbine 110 FMJ Winchester   14 50 0.28
303 British 150 SP Federal Power Shok 16 20 0.8
30%06 150 Power Point Winchester Super X 16 20 0.8
30%06 150 SP Federal Power Shok 16 20 0.8
30%06 150 Speer Grand Slam Federal Power Shok 17 20 0.85
30%06 150 Silvertip Winchester Super X 17 20 0.85
30%06 150 SST Interlock Hornady Light Mag 25 20 1.25
30%06 165 SP Federal Power Shok 17 20 0.85
30%06 165 Core Lokt PSP Remington Express 15 20 0.75
30%06 165 PSP Winchester Super X 16 20 0.8
30%06 165 SST Hornady Light Mag 25 20 1.25
30%06 165 Nosler Ballistic Tip Federal Vital Shok 23 20 1.15
30%06 180 SP Federal Power Shok 16 20 0.8
30%06 180 Core Lokt PSP Remington Express 15 20 0.75
30%06 180 Speer Grand Slam Federal Power Shok 17 20 0.85
30%06 180 BTSP Hornady Light Mag 25 20 1.25
30%06 180 Power Point Winchester Super X 17 20 0.85
30%06 180 Nosler Partition Federal Vital Shok 25 20 1.25
300 RSAUM 180 Nosler Partition Remington Premier SAUM 32 20 1.6
300 Win Mag 150 Core Lokt PSP Remington Express 20 20 1
300 Win Mag 150 Power Point Winchester Super X 20 20 1
300 Win Mag 150 Speer Grand Slam Federal Power Shok 22 20 1.1
300 Win Mag 150 Speer Hot Core SP Federal Power Shok 20 20 1
300 Win Mag 180 Power Point Winchester Super X 20 20 1
300 Win Mag 180 Speer Grand Slam Federal Power Shok 22 20 1.1
300 Win Mag 180 Core Lokt PSP Remington Express 20 20 1
300 Win Mag 180 Speer Hot-Cor SP Federal Power Shok 20 20 1
300 Win Mag 180 Nosler Partition Federal Vital Shok 30 20 1.5
300 Win Mag 180 SP Hornady Heavy Mag 30 20 1.5
300 Win Mag 200 Grand Slam Speer Nitrex 6.79 5 1.358
300 WSM 150 Ballistic Silvertip Winchester Supreme 26 20 1.3
300 WSM 180 SP Federal Power Shok 20 20 1
300 WSM 180 Nosler Partition Federal Vital Shok 35 20 1.75
300 WSM 180 Speer Grand Slam Federal Power Shok 22 20 1.1
300 WSM 180 Fail Safe Winchester Supreme 33 20 1.65
300 RUM 180 Trophy Bonded Bearclaw Federal Vital Shok 40 20 2
300 RUM 180 Nosler Partition Remington Premier Ultra Mag 34 20 1.7
32 Win Special 170 SPFN Federal Power Shok 15 20 0.75
32 Win Special 170 Core Lokt SP Remington Express 15 20 0.75
32 Win Spec 170 Power Point Winchester Super X 16 20 0.8
32%20 180 Lead Winchester Super X 23 20 1.15
8mm Mauser 170 Power Point Winchester Super X 17 20 0.85
338 Win Mag 225 Core Lokt PSP Remington Express 25 20 1.25
338 Win Mag 200 Power Point Winchester Super X 26 20 1.3
338 Win Mag 225 SP Federal Power Shok 25 20 1.25
338 RUM 250 Core Lokt PSP Remington Premier Ultra Mag 40 20 2
338 RUM 250 Swift A Frame Remington Premier 42 20 2.1
338-378 Wby 225 X-bullet Weatherby   80 20 4
340 Wby 200 Spire-Point Weatherby   43 20 2.15
35 Rem 200 SP Federal Power Shok 15 20 0.75
35 Rem 150 Core Lokt PSP Remington Express 15 20 0.75
348 Win 200 Silvertip Winchester Super X 37 20 1.85
356 Win 200 Power Point Winchester Super X 29 20 1.45
358 Win 200 Silvertip Winchester Super X 29 20 1.45
375 Win 200 Power Point Winchester Super X 25 20 1.25
375 H&H 270 SP Federal Classic 25 20 1.25
375 H&H 300 Nosler Partition Federal Premium 42 20 2.1
38%40 180 SP Winchester Super X 39 20 1.95
38%55 255 SP Winchester Super X 33 20 1.65
44%40 200 SP Winchester Super X 33 20 1.65
444 Marlin 240 SP Remington Express Rifle 22 20 1.1
45%70 300 Hot Cor SP Federal Ppwer Shok 20 20 1



Back to Tables, Charts and Lists

Copyright 2005, 2014 by Alex Boughamer and/or chuckhawks.com. All rights reserved.


HOME / GUNS & SHOOTING / NAVAL, AVIATION & MILITARY / TRAVEL & FISHING / MOTORCYCLES & RIDING / ASTRONOMY & PHOTOGRAPHY / AUDIO