Expanded Rifle Trajectory Table

By Chuck Hawks


In order to hit a distant target a rifle must be correctly sighted-in, and to accomplish that the shooter must have some working knowledge of the bullet's trajectory. Sighting-in a hunting rifle to hit a certain number of inches high at 100 yards (or 100 meters) maximizes the point blank range of the rifle and cartridge and is superior to zeroing at a fixed distance like 200 yards. This system maximizes the distance in which no "hold over" is necessary. Of course, the actual distance the bullet should hit above the point of aim at 100 yards (or 100 meters, which is about 108 yards) varies with the individual caliber and load.

The table below is designed to serve as a starting point from which a shooter can work. Used as such it can save a lot of trial and error experimentation. Of course, no trajectory table can possibly cover all loads for all calibers in all rifles. So after sighting-in, always check your individual rifle at various ranges to see how close its trajectory comes to the published data. (It may well vary.) This trajectory table can also serve as a comparative tool, allowing the reader to compare the trajectories of different cartridges or loads.

The trajectories in the table below were calculated for a maximum bullet rise of 1.5 inches above the line of sight for all small game and varmint loads, and three inches above the line of sight for all big game loads. In ballistics catalogs the point of maximum bullet rise is often called the mid-range trajectory, or sometimes the maximum ordinate. In the table below I used the term "mid-range trajectory," abbreviated "MRT."

A maximum bullet rise of 1.5 inches is appropriate for shooting small animals, as they present a small target, particularly if head shots are necessary. Allowing a greater mid-range trajectory might result in shooting over an animal at an intermediate distance.

A maximum rise of 3 inches is appropriate for hunting the smaller species of big game, creatures from perhaps 75 pounds to 150 pounds on the hoof, which typically have a kill zone of about 8 inches from top to bottom. More mid-range rise can be accepted when hunting larger animals (a 4 inch MRT might be appropriate when hunting mule deer, for example), but if a mixed bag hunt for larger and smaller species is envisioned, then the 3 inch rise used for this table is probably safer. A 3 inch MRT also allows for a little bit of human error, which is probably a good thing when shooting in the field.

The Maximum Point Blank Range (MPBR), which is shown in the last column of the table below, is the distance at which the bullet falls 3 inches below the line of sight. Thus between the muzzle and the distance given as the MPBR, the bullet never strays more than 3 inches above or below the line of sight (1.5 inches for varmint loads).

Most of the loads below are similar to popular factory loads for the selected cartridges. All trajectories were calculated for a rifle with a low mounted telescopic sight of moderate size whose line of sight is 1.5 inches above the bore axis of the barrel. If your scope is not 1.5 inches over the bore, and most scopes with oversize objectives require higher mounts, your trajectory will vary from those given below. All trajectory figures are rounded off to one decimal place. While environmental factors such as altitude and ambient air temperature affect trajectory, their effect is relatively minor. For the record, this table was calculated for an air temperature of 60 degrees F and an altitude of 1000 feet. The following data was taken from various sources including reloading manuals and the online Ballistics Calculator provided by BigGameInfo.

To save space, the following abbreviations are used in the table below: Wb = Weight of bullet (in grains); MV = Muzzle Velocity (in feet per second); BC = Ballistic Coefficient; ML = Muzzle Loader; MRT = Mid-Range Trajectory; yards = yds.; inches = "; MPBR = Maximum Point Blank Range; * = reference load.

Bullet abbreviations: AB = Nosler AccuBond; ABLR = Nosler AccuBond Long Range; Blitz = Sierra Blitz; BT = Nosler Ballistic Tip; BtHP = Boat-tail Hollow Point; BTSp = Speer Boat-Tail Spitzer; C-L = Rem. Core-Lokt, FP = Flat Point, FTX = Hornady Flex Tip, HP = Hollow Point; JHP = Jacketed Hollow Point; NP = Nosler Partition; PP = Win. Power Point; PSP = Rem. Pointed Soft Point; RN = Round Nose; SBt = Sierra Spitzer boat-tail; Sp = Spitzer; SP = Hornady Spire Point; SSp = Semi-Spitzer; SST = Hornady Super Shock Tip; TNT = Speer TNT; TSX = Barnes TSX; V-MAX = Hornady V-MAX; X = Barnes TSX-Bullet


Cartridge (Wb@MV) Bullet BC 100 yds. 200 yds. MRT@yds. MPBR (yds.)
.17 HMR (17 V-MAX at 2550)* .123 +1.5" -5.5" 1.5"@100 165
.17 WSM (20 V-MAX at 3000) .185 +1.5" -1.2" 1.5"@105 205
.17 WSM (25 V-MAX at 2600) .230 +1.5" -2.5" 1.5"@100 186
.17 Hornet (20 V-MAX at 3650) .185 +1.3" +0.4" 1.5"@130 242
.17 Fireball (20 AccuTip-V at 4000) .185 +1.2" +0.8" 1.5"@140 260
.17 Mach IV (20 V-MAX at 4000) .185 +1.2" +0.8" 1.5"@140 260
.17 Rem. (20 V-MAX at 4200) .185 +1.1" +1.0" 1.5"@150 275
.17 Rem. (25 TNT at 4040) .151 +1.3" +0.8" 1.5"@145 257
.204 Ruger (32 V-MAX at 4225) .192 +1.1" +1.1" 1.5"@150 277
.218 Bee (45 SP at 2800) .202 +1.6" -1.5" 1.5"@125 200
.219 Zipper (60 SP at 3200) .264 +1.4" +/- 0" 1.5"@120 230
.22 LR (40 HP at 1255) .100 -3.0" -40.9" 1.5"@45 90
.22 WMR (40 JHP at 1910) .100 +0.5" -19.0" 1.5"@65 123
.22 Hornet (45 Sp at 2690) .191 +1.5" -2.5" 1.5"@100 188
.22 K-Hornet (45 SP at 2800) .202 +1.6" -1.5" 1.5"@125 200
.221 Fireball (50 BT at 2995) .238 +1.4" -0.7" 1.5"@116 214
.22 PPC (50 Sp at 3200) .254 +1.4" +/- 0" 1.5"@125 230
.222 Rem. (50 Sp at 3140) .220 +1.4" -0.4" 1.5"@118 222
.223 Rem. (45 Sp at 3550) .167 +1.4" +0.2" 1.5"@130 235
.223 Rem. (50 Blitz at 3200) .254 +1.4" +/- 0" 1.5"@125 230
.223 Rem. (55 SP at 3240)* .235 +1.4" +/- 0" 1.5"@120 230
.223 Rem. (60 SP at 3000) .264 +1.4" -0.6" 1.5"@115 215
.22 Nosler (55 BT at 3350) .267 +1.3" +0.2" 1.5"@125 238
.222 Rem. Mag. (55 SP at 3240) .235 +1.4" +/- 0" 1.5"@120 230
.222 Rem. Mag. (60 SP at 3000) .264 +1.4" -0.6" 1.5"@115 215
5.6x50 Mag. (60 SP at 3200) .264 +1.4" +/- 0" 1.5"@120 230
.225 Win.. (55 SP at 3500) .235 +1.4" +0.5" 1.5"@130 245
.224 Wby. (50 V-MAX at 3700) .242 +1.3" +0.8" 1.5"@140 260
.224 Wby. (55 SP at 3600) .235 +1.3" +0.6" 1.5"@135 254
.224 Wby. (60 SP at 3400) .264 +1.3" + 0.3" 1.5"@130 245
.22-250 Rem. (50 V-MAX at 3700) .242 +1.3" +0.8" 1.5"@140 260
.22-250 Rem. (55 SP at 3500) .235 +1.4" +0.5" 1.5"@130 245
.22-250 Rem. (55 SP at 3600) .235 +1.3" +0.6" 1.5"@135 254
.22-250 Rem. (60 SP at 3400) .264 +1.3" + 0.3" 1.5"@130 245
.220 Swift (50 Sp at 3780) .175 +1.3" +0.5" 1.5"@135 245
.220 Swift (50 V-MAX at 3800) .242 +1.2" +0.8" 1.5"@140 265
.220 Swift (55 V-MAX at 3690)* .255 +1.3" +0.7" 1.5"@140 258
.220 Swift (55 SP at 3800) .235 +1.2" +0.9" 1.5"@140 264
.220 Swift (60 SP at 3500) .264 +1.3" +0.5" 1.5"@130 250
5.6x57 RWS (55 SP at 3700) .235 +1.3" +0.8" 1.5"@140 260
.223 WSSM (55 SP at 3800) .235 +1.2" +0.9" 1.5"@140 264
.224 TTH (70 Sp at 3650) .290 +2.2" +2.7" 3"@165 333
5.6x52R (70 Sp at 2777) .288 +2.7" +1.2" 3"@125 260
.243 Win. (58 V-MAX at 3700) .250 +1.3" +0.7" 1.5"@140 260
.243 Win. (65 V-MAX at 3500) .280 +1.3" +0.6" 1.5"@130 250
.243 Win. (75 V-MAX at 3300) .330 +1.4" +0.3" 1.5"@125 245
.243 Win. (80 Sp at 3350) .255 +1.3" +0.2" 1.5"@125 237
.243 Win. (87 BtHP at 3000) .376 +2.6" + 2.0" 3"@140 289
.243 Win. (87 BtHP at 3100) .376 +2.5" +2.2" 3"@150 300
.243 Win. (95 BT at 3100)* .379 +2.5" +2.3" 3"@150 300
.243 Win. (100 Sp at 2960) .351 +2.6" +1.9" 3"@140 283
6mm Rem. (80 Sp at 3470) .255 +1.3" +0.5" 1.5"@140 248
6mm Rem. (90 BT at 3370) .365 +2.4" +2.6" 3"@165 321
6mm Rem. (95 BT at 3260) .379 +2.4" +2.5" 3"@155 313
6mm Rem. (100 Sp at 3100) .351 +2.5" +2.2" 3"@150 296
6mm Creedmoor (108 ELD at 2960) .525 +2.6" +2.2" 3"@145 295
.243 WSSM (55 BT at 4060) .276 +1.1" +1.2" 1.5"@160 287
.243 WSSM (95 BT at 3250) .379 +2.4" +2.5" 3"@150 312
.243 WSSM (100 Sp at 3100) .351 +2.5" +2.2" 3"@150 296
.240 Apex (100 Sp at 2900) .351 +2.6" +1.8" 3"@135 278
6x62 Freres (100 Sp at 3300) .351 +2.4" +2.5" 3"@150 312
.240 Wby. Mag. (80 Sp at 3600) .255 +1.3" +0.6" 1.5"@135 254
.240 Wby. Mag. (95 BT at 3420) .379 +2.3" +2.6" 3"@150 327
.240 Wby. Mag. (100 Sp at 3150) .445 +2.5" +2.4" 3"@150 308
.240 Wby. Mag. (100 Sp at 3400) .351 +2.4" +2.6" 3"@160 322
.240 Wby. Mag. (100 NP at 3406) .384 +2.3" +2.6" 3"@157 326
.244 H&H Mag. (100 Sp at 3500) .351 +2.3" +2.7" 3"@165 330
.25-20 Win. (86 FP at 1460) .190 +1.7" -19.1" 3"@65 139
.25-35 Win. (110 FTX at 2425) .340 +2.9" -0.05" 3"@110 234
.25-35 Win. (117 RN at 2230) .243 +3.0" -2.2" 3"@101 207
.25-35 Win. (117 RN at 2300) .238 +2.9" -1.7" 3"@108 212
.250 Sav. (100 Sp at 2820) .336 +2.7" +1.6" 3"@125 270
.257 Rob. +P (85 Sp at 3350) .331 +1.3" +0.4" 1.5"@125 248
.257 Rob. +P (100 Sp at 3000) .336 +2.6" +2.0" 3"@150 286
.257 Rob. +P (115 BT at 2800) .453 +2.7" +1.7" 3"@135 277
.257 Rob. +P (117 BTSP at 2800) .391 +2.7" +1.6" 3"@130 273
.257 Rob. +P (120 SpHP at 2700) .394 +2.7" +1.3" 3"@130 264
.257 Rob. +P (120 NP at 2780) .391 +2.7" +1.6" 3"@125 271
.257 Rob. Imp. (115 BT at 2900) .453 +2.6" +1.9" 3"@140 286
.25 WSSM (115 BT at 3060) .453 +2.5" +2.2" 3"@150 301
.25 WSSM (120 NP at 2990) .391 +2.5" +2.0" 3"@145 291
.25-06 Rem. (85 Sp at 3500) .331 +1.3" +0.7" 1.5"@135 258
.25-06 Rem. (100 Sp at 3210) .336 +2.5" +2.4" 3"@150 305
.25-06 Rem. (115 NP at 3030) .384 +2.5" +2.1" 3"@143 293
.25-06 Rem. (120 NP at 3000) .391 +2.5" +2.0" 3"@145 291
.257 Wby. Mag. (87 SP at 3700) .322 +1.3" +1.0" 1.5"@150 270
.257 Wby. Mag. (100 Sp at 3600) .336 +2.2" +2.8" 3"@175 337
.257 Wby. Mag. (115 BT at 3200) .453 +2.4" +2.4" 3"@150 317
.257 Wby. Mag. (115 X at 3400) .429 +2.3" +2.7" 3"@150 330
.257 Wby. Mag. (117 SpHP at 3140) .391 +2.5" +2.3" 3"@145 303
.257 Wby. Mag. (120 SP at 3200) .394 +2.5" +2.4" 3"@150 309
.257 Wby. Mag. (120 NP at 3245) .391 +2.4" +2.4" 3"@150 312
.257 Wby. Mag. (120 NP at 3305)* .391 +2.4" +2.5" 3"@155 317
6.5mm Grendel (123 SST at 2590) .510 +2.8" +1.15" 3"@125 259
6.5x54 (140 PSP at 2400) .435 +2.9" +0.2" 3"@115 238
6.5x55 (125 NP at 2875) .449 +2.6" +1.9" 3"@135 284
6.5x55 (129 SP at 2700) .445 +2.7" +1.5" 3"@130 267
6.5x55 (129 SP at 2775) .445 +2.7" +1.6" 3"@130 273
6.5x55 (140 PSP at 2645) .435 +2.7" +1.2" 3"@125 260
6.5x55 (140 PSP at 2700) .435 +2.7" +1.4" 3"@130 265
6.5x55 (140 SST at 2735)* .520 +2.8" +1.7" 3"@135 275
6.5x57 (140 PSP at 2700) .435 +2.7" +1.4" 3"@130 265
6.5x57 (140 SP at 2740) .465 +2.7" +1.6" 3"@130 272
6.5 Creedmoor (140 BTHP at 2690) .580 +2.7" +1.5" 3"@130 271
.260 Rem. (120 Sp at 2890) .433 +2.6" +1.9" 3"@135 284
.260 Rem. (125 NP at 2875) .449 +2.6" +1.9" 3"@135 284
.260 Rem. (129 SP at 2800) .445 +2.7" +1.8" 3"@125 277
.260 Rem. (140 PSP at 2750)* .435 +2.7" +1.6" 3"@125 271
6.5mm PRC (143 ELD-X at 2960) .623 +2.6" +2.2" 3"@140 299
6.5-284 Norma (120 BT at 3050) .458 +2.5" +2.2" 3"@145 300
6.5-284 Norma (140 PSP at 2900) .435 +2.6" +2.0" 3"@140 286
6.5mm Rem. Mag. (120 Sp at 3210) .433 +2.4" +2.5" 3"@150 312
6.5mm Rem. Mag. (140 PSP at 2900) .435 +2.6" +2.0" 3"@140 286
6.5x64 Brenneke (142 ABLR at 3160) .719 +2.4" +2.5" 3"@155 321
6.5x65 RWS (127 Sp at 3313) .449 +2.4" +2.6" 3"@160 323
6.5x68 (120 Sp at 3300) .433 +2.4" +2.6" 3"@150 321
6.5x68 (140 PSP at 2990) .435 +2.6" +2.1" 3"@150 294
.264 Win. Mag. (120 Sp at 3300) .433 +2.4" +2.6" 3"@160 321
.264 Win. Mag. (140 PSP at 3100) .435 +2.5" +2.3" 3"@150 303
.264 Win. Mag. (140 SST at 3100) .520 +2.5" +2.4" 3"@150 308
.26 Nosler (140 AB at 3300) .509 +2.4" +2.6" 3"@155 326
6.5-300 Wby. Mag. (140 A-Frame at 3395) .401 +2.3" +2.6" 3"@150 325
6.8mm Rem. SPC (110 BTSP at 2500) .360 +2.9" +0.5" 3"@125 243
6.8mm Rem. SPC (115 Sp at 2800) .325 +2.6" +1.3" 3"@130 267
6.8mm Rem. SPC (120 BT at 2700) .406 +2.7" +1.3" 3"@125 265
6.8mm Rem. SPC (130 SP at 2300) .409 +3.0" -0.5" 3"@100 229
.270 Win. (100 Sp at 3320) .252 +2.5" +2.3" 3"@150 300
.270 Win. (120 SST at 2675)* .400 +2.8" +1.4" 3"@125 265
.270 Win. (130 PP at 3060)* .372 +2.5" +2.1" 3"@143 294
.270 Win. (130 Sp at 3140) .416 +2.5" +2.4" 3"@150 305
.270 Win. (140 AB at 2950)* .496 +2.6" +2.1" 3"@140 293
.270 Win. (150 SBt at 2830)* .462 +2.7" +1.8" 3"@135 282
.270 WSM (130 Sp at 3206) .416 +2.4" +2.4" 3"@150 311
.270 WSM (140 BT at 3135) .456 +2.5" +2.3" 3"@150 306
.270 WSM (150 Sp at 3150) .481 +2.5" +2.4" 3"@150 311
.270 Wby. Mag. (130 Sp at 3280)* .359 +2.5" +2.5" 3"@155 311
.270 Wby. Mag. (130 Sp at 3375) .416 +2.3" +2.6" 3"@150 326
.270 Wby. Mag. (140 BT at 3300) .456 +2.4" +2.6" 3"@155 323
.270 Wby. Mag. (150 BT at 3115) .496 +2.5" +2.4" 3"@150 309
.270 Wby. Mag. (150 Sp at 3245) .481 +2.4" +2.6" 3"@160 320
7-30 Waters (120 FP at 2700) .195 +2.9" +0.4" 3"@125 238
7x57 (139 BTSP at 2700)* .453 +2.7" +1.4" 3"@125 268
7x57 (139 BTSP at 2800) .453 +2.7" +1.7" 3"@135 277
7x57 (140 BT at 2660) .485 +2.7" +1.3" 3"@125 264
7x57 (140 BT at 2820) .485 +2.7" +1.8" 3"@135 281
7x57 (145 Sp at 2750) .457 +2.7" +1.6" 3"@130 273
7x57 (145 BTSp at 2790) .502 +2.7" +1.8" 3"@135 279
7x57 (150 Sp at 2750) .456 +2.7" +1.6" 3"@130 272
7x57 (160 Sp at 2600) .475 +2.8" +1.1" 3"@125 257
7x57 (175 Sp at 2540) .519 +2.8" +1.0" 3"@125 256
7mm-08 Rem. (120 Sp at 3000) .343 +2.6" +2.0" 3"@140 287
7mm-08 Rem. (130 Sp at 2950) .411 +2.6" +2.1" 3"@145 289
7mm-08 Rem. (140 BT at 2860) .485 +2.6" +1.9" 3"@140 285
7mm-08 Rem. (150 Sp at 2600)* .456 +2.8" +1.1" 3"@125 259
7mm-08 Rem. (150 Sp at 2750) .456 +2.7" +1.6" 3"@130 272
7mm-08 Rem. (160 Sp at 2650) .475 +2.7" +1.3" 3"@125 262
7x64 (140 BT at 3000) .485 +2.6" +2.2" 3"@150 298
7x65R (175 Sp at 2650) .465 +2.7" +1.3" 3"@125 262
.284 Win. (150 Sp at 2750) .456 +2.7" +1.6" 3"@130 272
.280 Rem. (140 BT at 3000) .485 +2.6" +2.2" 3"@150 298
.280 Rem. (150 Sp at 2950) .456 +2.6" +2.0" 3"@140 291
.280 Rem. (160 Sp at 2890) .475 +2.6" +1.9" 3"@140 287
.280 Ackley Imp. (140 BT at 3150) .485 +2.5" +2.5" 3"@160 311
7mm SAUM (150 Sp at 3110) .456 +2.5" +2.3" 3"@150 305
7mm WSM (150 Sp at 3200) .456 +2.4" +2.5" 3"@150 314
.275 H&H Mag. (160 Sp at 2700) .354 +2.8" +1.2" 3"@125 260
.275 H&H Mag. (160 Sp at 3050) .475 +2.5" +2.3" 3"@145 301
7x61 S&H (154 SP at 3060) .433 +2.5" +2.3" 3"@150 300
7mm Rem. Mag. (139 SP at 3100) .392 +2.5" +2.2" 3"@145 300
7mm Rem. Mag. (140 PSP at 2710) .388 +2.8" +1.4" 3"@125 264
7mm Rem. Mag. (140 BT at 3150) .485 +2.5" +2.4" 3"@150 310
7mm Rem. Mag. (150 Sp at 3110) .456 +2.5" +2.3" 3"@150 305
7mm Rem. Mag. (154 SP at 3000)* .433 +2.6" +2.1" 3"@145 295
7mm Rem. Mag. (160 Sp at 2950) .475 +2.6" +2.1" 3"@140 292
7mm Rem. Mag. (175 Sp at 2860) .465 +2.6" +1.9" 3"@135 283
7mm Wby. Mag. (140 BT at 3300) .485 +2.4" +2.6" 3"@155 324
7mm Wby. Mag. (154 SP at 3260) .433 +2.4" +2.5" 3"@150 317
7mm Wby. Mag. (160 Sp at 3200) .475 +2.4" +2.5" 3"@150 314
7mm STW (140 BT at 3325) .485 +2.3" +2.6" 3"@160 327
7mm STW (160 Sp at 3185) .475 +2.4" +2.5" 3"@150 313
7mm Ultra Mag (140 BT at 3425) .485 +2.3" +2.7" 3"@165 337
7mm Ultra Mag (160 Sp at 3200) .475 +2.4" +2.5" 3"@150 314
.28 Nosler (160 AB at 3300) .531 +2.4" +2.6" 3"@160 327
7.5x55 (180 Sp at 2566) .431 +2.8" +0.9" 3"@125 252
.30 Carbine (110 RN at 1990) .144 +2.8" -8.2" 3"@85 171
.300 Blackout (125 BT at 2250) .366 +2.9" -1.1" 3"@105 220
.30-30 Win. (100 SJ at 2600) .151 +2.9" -1.2" 3"@110 217
.30-30 Win. (110 HP at 1960) .136 +2.8" -9.5" 3"@85 167
.30-30 Win. (150 FP at 2324) .224 +2.9" -1.7" 3"@105 213
.30-30 Win. (150 FP at 2390) .268 +2.9" -0.6" 3"@110 225
.30-30 Win. (150 FP at 2480) .268 +2.9" +0.1" 3"@120 235
.30-30 Win. (160 FTX at 2240)* .330 +3.0" -1.3" 3"@100 218
.30-30 Win. (160 FTX at 2400)* .330 +2.9" -0.2" 3"@110 232
.30-30 Win. (170 FP at 2000) .256 +3.0" -4.4" 3"@95 191
.30-30 Win. (170 FP at 2200) .304 +2.9" -1.8" 3"@105 211
.300 Sav. (150 BT at 2630) .435 +2.8" +1.2" 3"@125 259
.300 Sav. (150 SST at 2740)* .415 +2.8" +1.6" 3"@140 270
.307 Win. (150 FP at 2600) .268 +2.8" +0.5" 3"@120 243
.308 Marlin (160 FTX at 2660) .400 +2.8" +1.2" 3"@130 261
.308 Win. (125 PSP at 2600) .314 +2.8" +0.7" 3"@130 248
.308 Win. (150 BT at 2600) .435 +2.8" +1.1" 3"@120 258
.308 Win. (150 PSP at 2820)* .314 +2.7" +1.5" 3"@130 267
.308 Win. (165 Sp at 2700) .410 +2.7" +1.3" 3"@130 264
.308 Win. (180 Sp at 2610) .483 +2.8" +1.2" 3"@125 259
.30-06 (150 BT at 2910) .435 +2.6" +2.0" 3"@145 287
.30-06 (165 Sp at 2800) .410 +2.7" +1.7" 3"@135 273
.30-06 (180 PSP at 2700)* .383 +2.8" +1.3" 3"@125 263
.30-06 (220 RN at 2410) .300 +2.9" -0.3" 3"@115 230
.300 SAUM (165 NP at 3075) .410 +2.5" +2.2" 3"@145 299
.300 RCM (180 SST at 3040) .480 +2.5" +2.2" 3"@145 300
.300 WSM (150 BT at 3300) .435 +2.4" +2.6" 3"@150 321
.300 WSM (165 NP at 3210) .410 +2.4" +2.4" 3"@155 311
.300 WSM (180 Sp at 2970) .483 +2.6" +2.2" 3"@150 294
.308 Norma Mag. (150 BT at 3300) .435 +2.4" +2.6" 3"@150 321
.308 Norma Mag. (200 Sp at 2900) .481 +2.6" +2.0" 3"@148 287
.300 Win. Mag. (150 BT at 3300) .435 +2.4" +2.6" 3"@150 321
.300 Win. Mag. (165 Sp at 3120) .410 +2.5" +2.3" 3"@145 303
.300 Win. Mag. (180 SP at 2960) .425 +2.6" +2.0" 3"@140 290
.300 Win. Mag. (180 Sp at 3070) .483 +2.5" +2.3" 3"@150 303
.300 H&H Mag. (180 Sp at 2880) .483 +2.6" +2.0" 3"@140 286
.300 Wby. Mag. (150 BT at 3540) .435 +2.2" +2.8" 3"@170 343
.300 Wby. Mag. (165 Sp at 3350) .410 +2.3" +2.6" 3"@160 324
.300 Wby. Mag. (180 Sp at 3250) .483 +2.4" +2.6" 3"@155 320
.300 Wby. Mag. (200 Sp at 3060) .481 +2.5" +2.3" 3"@140 302
.30 Nosler (180 AB at 3200) .507 +2.4" +2.5" 3"@145 317
.300 Ultra Mag (150 BT at 3450) .435 +2.3" +2.7" 3"@170 335
.300 Ultra Mag (180 Sp at 3250) .483 +2.4" +2.6" 3"@155 320
.300 Ultra Mag. (200 Sp at 3025) .481 +2.5" +2.2" 3"@150 299
.30-378 Wby. Mag. (165 Sp at 3500) .410 +2.3" +2.8" 3"@165 337
.30-378 Wby. Mag. (180 Sp at 3420) .483 +2.3" +2.7" 3"@160 336
.30-378 Wby. Mag. (200 Sp at 3160) .481 +2.4" +2.4" 3"@150 311
7.62x39 (123 Sp at 2365) .292 +2.9" -0.5" 3"@110 225
.303 British (150 Sp at 2723) .411 +2.8" +1.5" 3"@130 267
.303 British (150 SP at 2830) .361 +2.7" +1.6" 3"@135 273
.303 British (174 RN at 2400) .262 +2.9" -0.5" 3"@115 225
.303 British (180 RN at 2460) .328 +2.9" +0.1" 3"@115 237
7.65x53 (180 RN at 2400) .328 +2.9" +0.4" 3"@115 241
.32 Win. Spec. (165 FTX at 2410) .310 +2.9" -0.3" 3"@110 230
.32 Win. Spec. (170 FP at 2250) .297 +3.0" -1.3" 3"@105 215
8x56 M-S (170 SSp at 2260) .354 +2.9" -0.9" 3"@105 220
8x56 M-S (200 RN at 2170) .253 +3.0" -2.6" 3"@100 202
8x57JS (150 Sp at 2900) .369 +2.6" +1.9" 3"@135 280
8x57JS (200 Sp at 2650) .426 +2.8" +1.2" 3"@125 260
.325 WSM (180 Sp at 2975) .394 +2.6" +2.0" 3"@140 289
.325 WSM (200 Sp at 2875) .426 +2.6" +1.9" 3"@140 282
.325 WSM (220 Sp at 2840) .383 +2.7" +1.7" 3"@130 276
8x68S (150 Sp at 3300) .369 +2.4" +2.5" 3"@150 316
8x68S (220 Sp at 2800) .448 +2.7" +1.7" 3"@135 277
8mm Rem. Mag. (150 Sp at 3400) .369 +2.3" +2.6" 3"@150 324
8mm Rem. Mag. (200 Sp at 2900) .426 +2.6" +2.0" 3"@138 284
.338-57 O'Connor (200 FP at 2400) .200 +2.9" -0.3" 3"@110 214
.338-57 O'Connor (225 Sp at 2300) .454 +2.9" -1.4" 3"@110 230
.338 Marlin Express (200 FTX at 2565) .430 +2.8" +0.9" 3"@125 254
.338 Federal (180 BT at 2830) .372 +2.7" +1.6" 3"@135 274
.338 Federal (200 Sp at 2400) .448 +2.9" +0.3" 3"@115 240
.338 Federal (200 Sp at 2660)* .426 +2.8" +1.3" 3"@125 262
.338 Federal (210 Sp at 2630) .400 +2.8" +1.1" 3"@120 258
.338-06 (200 BT at 2800) .414 +2.7" +1.7" 3"@135 274
.338-06 (210 NP at 2750) .400 +2.7" +1.5" 3"@130 269
.338 RCM (225 SST at 2750) .515 +2.7" +1.6" 3"@130 275
.338 Win. Mag. (200 BT at 2960) .414 +2.6" +2.1" 3"@150 289
.338 Win. Mag. (225 Sp at 2780) .454 +2.7" +1.8" 3"@138 274
.338 Win. Mag. (250 Sp at 2700) .473 +2.7" +1.4" 3"@126 268
.33 Nosler (250 NP at 2750) .473 +2.7" +1.6" 3"@130 272
.338 Ultra Mag (250 Sp at 2860) .473 +2.7" +1.9" 3"@140 285
.340 Wby. Mag. (200 SP at 3221) .361 +2.4" +2.4" 3"@150 307
.340 Wby. Mag. (225 SP at 3066) .397 +2.5" +2.2" 3"@150 297
.340 Wby. Mag. (250 NP at 2941) .473 +2.6" +2.1" 3"@150 291
.338 Lapua Mag. (225 Sp at 3000) .454 +2.6" +2.2" 3"@150 296
.338-378 Wby. Mag. (225 TSX at 3000) .482 +2.4" +2.4" 3"@150 314
.338-378 Wby. Mag. (250 Sp at 3000) .473 +2.6" +2.2" 3"@150 297
.348 Win (200 FP at 2520) .246 +2.9" -0.1" 3"@115 233
.357 Mag. (158 FP at 1830)* .158 +2.7" -10.5" 3"@85 163
.357 Mag. (180 FP at 1550) .210 +2.1" -15.2" 3"@70 147
.35 Rem. (200 RN at 2080) .180 +2.9" -5.1" 3"@93 186
.35 Rem. (200 FTX at 2225) .300 +3.0" -1.7" 3"@100 212
.356 Win. (200 RN at 2400) .180 +2.9" -1.8" 3"@108 211
.358 Win. (200 Sp at 2520) .295 +2.9" +0.3" 3"@115 239
.358 Win. (220 FP at 2300)* .286 +3.0" -1.1" 3"@110 219
.35 Whelen (200 Sp at 2700) .295 +2.8" +1.0" 3"@125 254
.35 Whelen (250 Sp at 2400) .409 +2.9" +0.1" 3"@115 237
.350 Rem. Mag. (200 RN at 2450) .195 +2.9" -1.0" 3"@110 218
.350 Rem. Mag. (200 SP at 2650) .282 +2.8" +0.7" 3"@125 249
.350 Rem. Mag. (200 PSP at 2700) .293 +2.8" +1.3" 3"@125 254
.350 Rem. Mag. (200 PSP at 2775) .293 +2.7" +1" 3"@125 260
.350 Rem. Mag. (220 FP at 2450) .316 +2.9" +0.1" 3"@115 236
.350 Rem. Mag. (225 NP at 2550)* .430 +2.8" +0.8" 3"@120 253
.350 Rem. Mag. (225 NP at 2600) .430 +2.8" +1" 3"@125 257
.350 Rem. Mag. (250 NP at 2400) .446 +2.9" +0.2" 3"@115 240
.350 Rem. Mag. (250 SP at 2500) .409 +2.8" +0.5" 3"@120 246
.358 Norma Mag. (250 SP at 2800) .409 +2.7" +1.7" 3"@125 274
9.3x62 (250 BT at 2550) .494 +2.8" +1.0" 3"@125 256
9.3x62 (270 SSp at 2300) .361 +2.9" -0.6" 3"@113 225
9.3x62 (270 SSp at 2550) .361 +2.8" +0.7" 3"@125 247
9.3x62 (286 NP at 2300) .482 +3.0" -0.2" 3"@110 232
9.3x62 (286 RN at 2360) .279 +3.0" -0.7" 3"@105 224
9.3x62 (286 SP-RP at 2360)* .410 +3.0" +/- 0" 3"@110 234
9.3x74R (250 BT at 2550) .494 +2.8" +1.0" 3"@125 256
9.3x74R (270 SSp at 2300) .361 +2.9" -0.6" 3"@113 225
9.3x74R (286 NP at 2300) .482 +3.0" -0.2" 3"@110 232
9.3x74R (286 RN at 2360) .279 +3.0" -0.7" 3"@105 224
